🏆 Historic Competition Winners 🏆
Click on any of the competitions below to view past winners
Club Doubles
Year | Winners |
---|---|
1985 | W HAY & M GATES |
1986 | C BIELBY & A JAMES |
1987 | M GATES & J ROBINSON |
1988 | R WALKER & D PRYCE |
1989 | J THOMPSON & M GATES |
1990 | L SELLERS & A STOCKILL |
1991 | H WEBB & Miss P BLAND |
1992 | S GATES & A BLAND |
1993 | W DAY & MRS B BRAZIER |
1994 | H WEBB & MRS B BRAZIER |
1995 | R WALKER & M BRAZIER |
1996 | J BINNS & W DAY |
1997 | MRS R BLAND & A BLAND |
1998 | D HOWARD & MISS L GATES |
1999 | M TOTTEN & S FOWLER |
2000 | K GATES & D IRELAND |
2001 | R WALKER & P CHARTER |
2002 | A BLAND & M BRAZIER |
2003 | B WHITLAM & MRS A ENGLAND |
2004 | C BURTON & G STAFFORD |
2005 | P CHARTER & R DICKENS |
2006 | P CHARTER & R DICKENS |
2007 | G FORSTER & T SUMMERSGILL |
2008 | M TOTTEN & B GOSLING |
2009 | M GATES & B GOSLING |
2010 | A MEALER & T SUMMERSGILL |
2011 | T.SUMMERSGILL & A.BLAND |
2012 | Miss L.GATES & J.PURDY |
2013 | Miss J.GATES & M.GATES |
2014 | R.WALKER & B.GOSLING |
2015 | M.GATES & R.GOWAN |
2016 | Mrs R.BLAND & J.BIRD |
2017 | R.WALKER & J.PURDY |
2018 | Mrs C WATSON & D PRYCE |
2019 | J BARRON & J THUNDERCLIFF |
2020 | M PATCHETT & R DAPLYN |
Foxton Cup
Year | Winner |
---|---|
1986 | J ROBINSON |
1987 | R DAVIES |
1988 | J THOMPSON |
1989 | A NENDICK |
1990 | MRS R BLAND |
1991 | A ADAMSON |
1992 | S FOWLER |
1993 | T HEELBECK |
1994 | F WARD |
1995 | MRS A ENGLAND |
1996 | S CLARK |
1997 | K GATES |
1998 | MISS P BLAND |
1999 | G JONES |
2000 | MRS A STAFFORD |
2001 | M TOTTEN |
2002 | MISS L GATES |
2003 | C WOODHEAD |
2004 | M FATTORINI |
2005 | R DICKENS |
2006 | T SUMMERSGILL |
2007 | S BELL |
2008 | B MUNDY |
2009 | T HANLON |
2010 | D CRICHTON |
2011 | K.MacCALLAUGH |
2012 | M.STEPHENSON |
2013 | I.HADDEN |
2014 | J.BIRD |
2015 | B.WATSON |
2016 | K.MARRITT |
2017 | R.GOWAN |
2018 | J THUNDERCLIFFE |
2019 | S TEMPLE |
2020 | L RAMM |
Hutchinson Cup
Year | Winner |
---|---|
1967 | H WEBB |
1968 | H WEBB |
1969 | TW LICKES |
1970 | C E CLOSE |
1971 | TW LICKES |
1972 | W PROCTOR |
1973 | A MOUNTAIN |
1974 | A STODDART |
1975 | J G RAPER |
1976 | W BULLAMORE |
1977 | T W LICKES |
1978 | P WATSON |
1979 | R.F.A. WOOD |
1980 | R.F.A. WOOD |
1981 | R.F.A. WOOD |
1982 | E STAPLETON |
1983 | E STAPLETON |
1984 | B G HOPKINS |
1985 | R.F.A. WOOD |
1986 | R.F.A. WOOD |
1987 | R.F.A. WOOD |
1988 | D PRYCE |
1989 | R WALKER |
1990 | R WALKER |
1991 | R WALKER |
1992 | P CHARTER |
1993 | A ADAMSON |
1994 | O JOHNSON |
1995 | M GATES |
1996 | H WEBB |
1997 | P WATSON |
1998 | P WATSON |
1999 | K GATES |
2000 | A ADAMSON |
2001 | Mrs P TOTTEN |
2002 | A ADAMSON |
2003 | N TROTTER |
2004 | B WHITEHOUSE |
2005 | D PRYCE |
2006 | R LONGTHORN |
2007 | R DICKENS |
2008 | M GATES |
2009 | N TROTTER |
2010 | R WALKER |
2011 | R WALKER |
2012 | D PRYCE |
2013 | Miss J GATES |
2014 | Miss L GATES |
2015 | Miss J GATES |
2016 | D PRYCE |
2017 | R WALKER |
2018 | M BELL |
2019 | M GATES |
2020 | B WATSON |
Junior Shield
Year | Winner |
---|---|
1989 | L WADE |
1990 | Miss L GATES |
1991 | NO COMPETITION |
1992 | NO COMPETITION |
1993 | S BANGERT |
1994 | S P BANGERT |
1995 | M PRYCE |
1996 | J HARFORD |
1997 | M PRYCE |
1998 | M PRYCE |
1999 | Miss J PURDY |
2000 | R LONGTHORN |
2001 | R LONGTHORN |
2002 | R LONGTHORN |
2003 | J TROTTER |
2004 | NO COMPETITION |
2005 | NO COMPETITION |
2006 | NO COMPETITION |
2007 | NO COMPETITION |
2008 | CHRIS BURTON TROPHY |
2009 | D MUGGESON FORBES |
2010 | M BELL |
2011 | M BEAL |
2012 | M BELL |
2013 | NO COMPETITION |
2014 | NO COMPETITION |
2015 | M BELL |
2016 | M BELL |
2017 | NO COMPETITION |
2018 | NO COMPETITION |
Maltby Ladies Rose Bowl
Year | Winner |
---|---|
1994 | B DAY |
1995 | A ENGLAND |
1996 | A ENGLAND |
1997 | Miss J GATES |
1998 | P BLAND |
1999 | P BLAND |
2000 | A ENGLAND |
2001 | P TOTTEN |
2002 | P TOTTEN |
2003 | Miss J GATES |
2004 | Miss J GATES |
2005 | P TOTTEN |
2006 | M MALTBY |
2007 | Miss L GATES |
2008 | Mrs D PURDY |
2009 | Miss J GATES |
2010 | Mrs D PURDY |
2011 | Miss J GATES |
2012 | Miss J GATES |
2013 | Mrs D PURDY |
2014 | Miss J GATES |
2015 | Mrs D PURDY |
2016 | Miss J GATES |
2017 | Miss J GATES |
2018 | Miss J GATES |
2019 | Miss J GATES |
2020 | C WATSON |
Malton Cup
Year | Winner |
---|---|
1965 | A S BRYCE |
1966 | C E CLOSE |
1967 | A MILLER |
1968 | W PROCTOR |
1969 | F EADES |
1970 | J F POOLE |
1971 | H FOUND |
1972 | T W LICKES |
1973 | S H LOFTHOUSE |
1974 | F PORTMAN |
1975 | T W LICKES |
1976 | T W LICKES |
1977 | Mrs A MILLER |
1978 | W H CARRADICE |
1979 | E STAPLETON |
1980 | R F A WOOD |
1981 | G B WILSON |
1982 | R BIELBY |
1983 | H BARDSLEY |
1984 | E STAPLETON |
1985 | R WALKER |
1986 | P CHARTER |
1987 | D PRYCE |
1988 | O JOHNSON |
1989 | H WEBB |
1990 | P CHARTER |
1991 | M GATES |
1992 | D HOWARD |
1993 | R WALKER |
1994 | A ADAMSON |
1995 | J BINNS |
1996 | P WATSON |
1997 | K GATES |
1998 | J PURDY |
1999 | S FOWLER |
2000 | S FOWLER |
2001 | D PRYCE |
2002 | M GATES |
2003 | A BLAND |
2004 | J BINNS |
2005 | Miss J GATES |
2006 | G FORSTER |
2007 | P CHARTER |
2008 | B GOSLING |
2009 | R WALKER |
2010 | Mrs P TOTTEN |
2011 | Miss J GATES |
2012 | Miss L GATES |
2013 | S BELL |
2014 | M GATES |
2015 | D PRYCE |
2016 | D PRYCE |
2017 | Miss J GATES |
2018 | R WALKER |
2019 | Mrs C WATSON |
2020 | M PATCHETT |
Marisa Victor Ludorum
Year | Winner |
---|---|
1995 | H WEBB |
1996 | M CUNNINGHAM |
1997 | M GATES |
1998 | K GATES |
1999 | K GATES |
2000 | M GATES |
2001 | P CHARTER |
2002 | J PURDY |
2003 | J PURDY |
2004 | D PRYCE |
2005 | P CHARTER |
2006 | D PRYCE |
2007 | G FORSTER |
2008 | Miss J GATES |
2009 | P CHARTER |
2010 | D PRYCE |
2011 | D PRYCE |
2012 | M GATES |
2013 | P CHARTER |
2014 | P CHARTER |
2015 | R WALKER |
2016 | P CHARTER |
2017 | M BELL |
2018 | NO COMPETITION |
2019 | NO COMPETITION |
2020 | Cancelled due to Covid |
Miller Over 60s
Year | Winner |
---|---|
1995 | O JOHNSON |
1996 | W WALKER |
1997 | J BINNS |
1998 | J COOPER |
1999 | R WALKER |
2000 | Mrs A ENGLAND |
2001 | R WALKER |
2002 | D SWIFT |
2003 | D SWIFT |
2004 | A STANDING |
2005 | J COOPER |
2006 | R THOMPSON |
2007 | G BROMLEY |
2008 | M GATES |
2009 | D SWIFT |
2010 | D CLARK |
2011 | T SUMMERSGILL |
2012 | T SUMMERSGILL |
2013 | R DAVIES |
2014 | D O’NEILL |
2015 | R WALKER |
2016 | W HOLDSWORTH |
2017 | W HOLDSWORTH |
2018 | E McCORMACK |
2019 | A BLAND |
2020 | Cancelled due to Covid |
Nalton Mixed Pairs
Year | Winners |
---|---|
2011 | Mrs R.BLAND & D.PRYCE |
2012 | Mrs J.A.PURDY & T.HANLON |
2013 | Miss J.GATES & I.HADDEN |
2014 | Mrs J.A.PURDY & R.WALKER |
2015 | Mrs D.PURDY & M.BELL |
2016 | Miss J.GATES & K.MARRITT |
2017 | Miss J.GATES & B.WATSON |
2018 | Mrs D.PURDY & P CHARTER |
2019 | S WILKINSON & D PRYCE |
2020 | R BLAND & J LLOYD |
Open Drawn Pairs
Year | Winners |
---|---|
2011 | R.WALKER & S.DOVER |
2012 | Mrs S.O'NEILL & I.HADDEN |
2013 | A.LANDERS & T.SILCOCK |
2014 | J.BIRD & P.TODD |
2015 | R.WALKER & L.RAMM |
2016 | A.DEIGHTON & F.POVEY |
2017 | K.GATES & B.WATSON |
2018 | D LOWE & P TODD |
2019 | N LEDINGHAM & G WATSON |
2020 | Cancelled due to Covid |
Potter Cup
Year | Winner |
---|---|
1986 | B HOPKINS |
1987 | R WALKER |
1988 | D PRYCE |
1989 | D PRYCE |
1990 | O JOHNSON |
1991 | H WEBB |
1992 | A BLAND |
1993 | D PRYCE |
1994 | M GATES |
1995 | J BINNS |
1996 | M CUNNINGHAM |
1997 | K GATES |
1998 | D PRYCE |
1999 | S FOWLER |
2000 | F WARD |
2001 | M GATES |
2002 | R WALKER |
2003 | M GATES |
2004 | P CHARTER |
2005 | R DICKENS |
2006 | M GATES |
2007 | R LONGTHORN |
2008 | P CHARTER |
2009 | M GATES |
2010 | N TROTTER |
2011 | S.BELL |
2012 | D.PRYCE |
2013 | Miss J.GATES |
2014 | P.CHARTER |
2015 | P.CHARTER |
2016 | T.SUMMERSGILL |
2017 | M.GATES |
2018 | L VASEY |
2019 | S TEMPLE |
2020 | R DICKENS |
Renshaw Open Merit
Year | Winners |
---|---|
1986 | C PAGE & T ADAMS |
1987 | J ALDERS & H BARDSLEY |
1988 | M JESSOP & J GILDROY |
1989 | M JESSOP & J GILDROY |
1990 | B FITZPATRICK & R BROWN |
1991 | C PAGE & T CLAYTON |
1992 | P CHARTER & M GATES |
1993 | E STAPLETON & M HILL |
1994 | K WALE & S DOVER |
1995 | I.A. SCOTT & G PULESTON |
1996 | J BINNS & T HEELBECK |
1997 | R CHILD & M CUNNINGHAM |
1998 | K GATES & R WALKER |
1999 | J GILDROY & P GILDROY |
2000 | J DUKE & G BROMLEY |
2001 | M WATSON & L WATSON |
2002 | D PRYCE & G FORSTER |
2003 | M JESSOP & G WATSON |
2004 | D LOWE & G WALKER |
2005 | D PRYCE & G FORSTER |
2006 | M JESSOP & G WATSON |
2007 | M JESSOP & G WATSON |
2008 | A DEIGHTON & C BIELBY |
2009 | K GATES & R CHILD |
2010 | R WALKER & S TAYLOR |
2011 | D.COOPER & D.LOWE |
2012 | R.WALKER & S.TAYLOR |
2013 | D.LOWE & G.WATSON |
2014 | A.DEIGHTON & C.BIELBY |
2015 | G.WATSON & D.LOWE |
2016 | R.CHILD & L.DEIGHTON |
2017 | K.GATES & G.PULESTON |
2018 | I RICHARDSON & A LANDERS |
2019 | G WATSON & P MORGAN |
2020 | Cancelled due to Covid |
Russell Cup Over 65s
Year | Winner |
---|---|
1986 | A JAMES |
1987 | W DAY |
1988 | J BAIRSTOW |
1989 | H WEBB |
1990 | H WEBB |
1991 | L BERNARD |
1992 | G NALTON |
1993 | W DAY |
1994 | F JENKINSON |
1995 | H WEBB |
1996 | H WEBB |
1997 | O JOHNSON |
1998 | W DAY |
1999 | Mrs. B BRAZIER & J BINNS |
2000 | Mrs A STAFFORD |
2001 | J BINNS |
2002 | J PURDY |
2003 | Mrs M MALTBY |
2004 | G STAFFORD |
2005 | G STAFFORD |
2006 | J BINNS |
2007 | G STAFFORD |
2008 | G STAFFORD |
2009 | B MUNDY |
2010 | R DAVIES |
2011 | T.SUMMERSGILL |
2012 | M.GATES |
2013 | M.GATES |
2014 | M.GATES |
2015 | P.CHARTER |
2016 | P.CHARTER |
2017 | M.GATES |
2018 | D WAITE |
2019 | M GATES |
2020 | P CHARTER |
Ted King Doubles Shield
Year | Winners |
---|---|
2003 | N TROTTER & G NALTON |
2004 | A STAFFORD & A ADAMSON |
2005 | A BLAND & D HANNAH |
2006 | A STAFFORD & D PRYCE |
2007 | M GATES & MRS J SMITH |
2008 | MRS R BLAND & G SYKES |
2009 | MISS J GATES & T HANLON |
2010 | J PURDY & G STAFFORD |
2011 | Mrs J.DAVIES & M.GATES |
2012 | Mrs A.CRIMLISK & S.BELL |
2013 | Mrs R.BLAND & Mrs P.GOSLING |
2014 | Miss J.GATES & A.BIRD |
2015 | D.CRICHTON & B.GOSLING |
2016 | Mrs P.GOSLING & T. SUMMERSGILL |
2017 | Mrs J.A.PURDY & J.PURDY |
2018 | Mrs J BARRON & Miss J GATES |
2019 | B WALKER & K WATSON |
2020 | L RAMM & R DAPLYN |
Tyne Cup Singles Merit
Year | Winner |
---|---|
1986 | W WALKER |
1987 | D PRYCE |
1988 | K WALE |
1989 | B FITZPATRICK |
1990 | M JESSOP |
1991 | M JESSOP |
1992 | M HILL |
1993 | M JESSOP |
1994 | B FITZPATRICK |
1995 | MRS S GROVES |
1996 | M GATES |
1997 | J GILDROY |
1998 | J GILDROY |
1999 | Miss P BLAND |
2000 | R THOMPSON |
2001 | P CHARTER |
2002 | R THOMPSON |
2003 | G FORSTER |
2004 | M JESSOP |
2005 | M JESSOP |
2006 | D PRYCE |
2007 | M JESSOP |
2008 | R WALKER |
2009 | Miss J GATES |
2010 | K GATES |
2011 | D.LOWE |
2012 | D.LOWE |
2013 | P.VAN de GEVEL |
2014 | D.COOPER |
2015 | G.WATSON |
2016 | K.GATES |
2017 | G.PULESTON |
2018 | A DEIGHTON |
2019 | S THOMPSON |
2020 | Cancelled due to Covid |
Wally Day Cup
Year | Winner |
---|---|
2004 | D PRYCE |
2005 | G FORSTER |
2006 | C BURTON |
2007 | G FORSTER |
2008 | M GATES |
2009 | M GATES |
2010 | M GATES |
2011 | B GOSLING |
2012 | M GATES |
2013 | Miss J GATES |
2014 | M BELL |
2015 | B WATSON |
2016 | B GOSLING |
2017 | M GATES |
2018 | Mrs R BLAND |
2019 | M GATES |
2020 | B WATSON |
Webb Cup
Year | Winner |
---|---|
1986 | J BAIRSTOW |
1987 | H WEBB |
1988 | A STOCKILL |
1989 | D PRYCE |
1990 | J ALDERS |
1991 | P CHARTER |
1992 | A BLAND |
1993 | O JOHNSON |
1994 | D HOWARD |
1995 | P CHARTER |
1996 | P CHARTER |
1997 | O JOHNSON |
1998 | J BINNS |
1999 | Miss P BLAND |
2000 | K GATES |
2001 | G FORSTER |
2002 | R WALKER |
2003 | D PRYCE |
2004 | Mrs P TOTTEN |
2005 | Mrs P TOTTEN |
2006 | D PRYCE |
2007 | R LONGTHORN |
2008 | S BELL |
2009 | T SUMMERSGILL |
2010 | B GOSLING |
2011 | Mrs R.BLAND |
2012 | P.CHARTER |
2013 | M.GATES |
2014 | R.WALKER |
2015 | D.PRYCE |
2016 | G.FORSTER |
2017 | B.WATSON |
2018 | Mrs R.BLAND |
2019 | R WALKER |
2020 | R DICKENS |
Saturday Averages
Saturday A Averages
Year | Winner |
---|---|
2011 | P.CHARTER |
2012 | A.ADAMSON |
2013 | M.GATES |
2014 | R.WALKER |
2015 | Mrs R.BLAND |
2016 | J.BIRD |
2017 | R.WALKER |
2018 | J BIRD / M BELL |
2019 | J BIRD |
2020 | Cancelled due to Covid |
Saturday B Averages
Year | Winner |
---|---|
2011 | Mrs P.GOSLING |
2012 | G.STAFFORD |
2013 | Miss L.GATES |
2014 | B.WATSON |
2015 | T.SUMMERSGILL |
2016 | R.DICKENS |
2017 | Miss L.GATES |
2018 | R DICKENS |
2019 | B GOSLING / R DICKENS |
2020 | Cancelled due to Covid |
Saturday C Averages
Year | Winner |
---|---|
2011 | Mrs A.STAFFORD |
2012 | G.SYKES |
2013 | A.ROBERTSHAW |
2014 | G.STAFFORD |
2015 | D.CRICHTON |
2016 | G.STAFFORD |
2017 | G.STAFFORD |
2018 | Mrs M LLOYD |
2019 | |
2020 | Cancelled due to Covid |
Evening Averages
Evening 1 Averages
YEAR | WINNER |
---|---|
1991 | P CHARTER |
1992 | D PRYCE |
1993 | M GATES |
1994 | R WALKER |
1995 | R WALKER |
1996 | M GATES |
1997 | D HOWARD |
1998 | K GATES |
1999 | R WALKER |
2000 | J BINNS |
2001 | M GATES |
2002 | S FOWLER |
2003 | R WALKER |
2004 | N TROTTER |
2005 | N TROTTER |
2006 | D PRYCE |
2007 | N TROTTER |
2008 | P CHARTER |
2009 | D PRYCE |
2010 | S TAYLOR |
2011 | D.PRYCE |
2012 | S.TAYLOR |
2013 | S.TAYLOR |
2014 | S.TAYLOR |
2015 | D.PRYCE |
2016 | S.TAYLOR |
2017 | A. ADAMSON |
2018 | J BIRD |
2019 | J BIRD |
2020 | Cancelled due to Covid |
Evening 2 Averages
Year | Winner |
---|---|
2011 | Miss J.GATES |
2012 | T.HANLON |
2013 | Miss J.GATES |
2014 | S.BELL |
2015 | Miss J.GATES |
2016 | T.SUMMERSGILL |
2017 | M.BELL |
2018 | Miss J GATES |
2019 | B GOSLING |
2020 | Cancelled due to Covid |
Evening 3 Averages
Year | Winner |
---|---|
2011 | R.DAVIES |
2012 | M.BELL |
2013 | G.STAFFORD |
2014 | R.DICKENS |
2015 | R.DICKENS |
2016 | J.PURDY |
2017 | J.PURDY |
2018 | S TEMPLE |
2019 | S TEMPLE |
2020 | Cancelled due to Covid |
Evening 4 Averages
Year | Winner |
---|---|
2011 | D.IRELAND |
2012 | D.IRELAND |
2013 | G.BINT |
2014 | Miss S.WILKINSON |
2015 | Mrs C.ROBERTS |
2016 | R.GOWAN |
2017 | Miss S.WILKINSON |
2018 | Mrs B ADAMSON |
2019 | MRS C ROBERTS |
2020 | Cancelled due to Covid |
Borough B. C. Association Winners
Boyes Cup
Year | Winner |
---|---|
1989 | P.CHARTER |
2008 | M.GATES |
2015 | M.GATES |
2017 | M.GATES |
2018 | Miss J GATES |
Rose Bowl
Year | Winners |
---|---|
2000 | K.GATES & R.WALKER |
2003 | C.BURTON & B.WHITEHOUSE |
2005 | M.GATES & D.PRYCE |
2007 | A.BLAND & M.GATES |
2009 | R.WALKER & S.TAYLOR |
2017 | I.HADDEN & J.BIRD |
2019 | J BIRD & M BELL |
Association Merit Cup
Year | Winner |
---|---|
2006 | P.CHARTER |
2010 | M.GATES |
Junior Cup Winners
Chris Burton Junior Trophy
Year | Winner |
---|---|
2009 | D.MUGGESON FORBES |
2010 | M.BELL |
2011 | M.BEAL |
2012 | M.BELL |
2013 | NO COMPETITION |
2014 | NO COMPETITION |
2015 | M.BELL |
2016 | M.BELL |
2017 | NO COMPETITION |
2018 | NO COMPETITION |
Others
Year | Competition | Winner |
---|---|---|
2016 | British Parks Junior Under 18 | M. BELL |
2016 | Yorkshire Juniors Under 16 | M. BELL |