Christmas Competition
Printable Fixture Lists
Christmas Competition Week [4] Fixtures
Monday 4th January | 10am | Ken Marshall | 21 | Geoff Dawson | 15 |
---|---|---|---|---|---|
Tuesday 5th January | 10am | Rita Bland | Void | Caroline Watson | Void |
Tuesday 5th January | 10am | Geoff Dawson | 6 | Ken Marshall | 21 |
Tuesday 5th January | 11am | Mick Gates | Barrie Watson | ||
Tuesday 5th January | 11am | Shaughan Temple | Pete Charter | ||
Tuesday 5th January | 12pm | Dave Waite | Barry Gosling | ||
Tuesday 5th January | 1pm | Eric Truman | 19 | Les Ramm | 21 |
Tuesday 5th January | 1pm | Hazel Marshall | Heather Parkin | ||
Wednesday 6th January | 11am | Barry Gosling | Caroline Watson | ||
Wednesday 6th January | 11am | Hazel Marshall | Gordon McKeown | ||
Wednesday 6th January | 12pm | John Lloyd | Shaughan Temple | ||
Wednesday 6th January | 12pm | Geoff Dawson | 13 | Kev Moss | 21 |
Wednesday 6th January | 1pm | Alan Marshall | Les Ramm | ||
Wednesday 6th January | 1pm | Ken Marshall | Heather Parkin | ||
Thursday 7th January | 10am | Caroline Watson | Dave Waite | ||
Thursday 7th January | 10am | Ken Marshall | Gordon McKeown | ||
Thursday 7th January | 11am | Shaughan Temple | Barrie Watson | ||
Thursday 7th January | 11am | Geoff Dawson | Hazel Marshall | ||
Thursday 7th January | 12pm | Mick Gates | Pete Charter | ||
Thursday 7th January | 12pm | Keith Watson | Void | Rita Bland | Void |
Thursday 7th January | 1pm | Ray Malton | Alan Marshall | ||
Thursday 7th January | 1pm | Eric Truman | Trish Jenkinson | ||
Thursday 7th January | 2pm | John Lloyd | Mick Gates | ||
Thursday 7th January | 2pm | Kev Moss | Heather Parkin | ||
Friday 8th January | 10am | Keith Watson | Barry Gosling | ||
Friday 8th January | 10am | Dave Waite | Void | Rita Bland | Void |
Friday 8th January | 11am | Kev Moss | Gordon McKeown | ||
Friday 8th January | 11am | Hazel Marshall | Ken Marshall | ||
Friday 8th January | 1pm | John Lloyd | Pete Charter | ||
Friday 8th January | 1pm | Les Ramm | Trish Jenkinson | ||
Sunday 10th January (SF) | 1pm | ||||
Sunday 10th January (F) |
Christmas Competition Week [3] Fixtures
WEEK 3 | TIME | NAME | SCORE | NAME | SCORE |
---|---|---|---|---|---|
Monday 28th December | 11am | Heather Parkin | 15 | Kev Moss | 21 |
Monday 28th December | 11am | Geoff Dawson | 7 | Hazel Marshall | 21 |
Tuesday 29th December | 10am | Barrie Watson | 21 | John Lloyd | 17 |
Tuesday 29th December | 10am | Caroline Watson | 6 | Barry Gosling | 21 |
Tuesday 29th December | 11am | Pete Charter | 21 | Mick Gates | 11 |
Tuesday 29th December | 11am | Kev Moss | 21 | Geoff Dawson | 19 |
Tuesday 29th December | 12pm | Trish Jenkinson | 13 | Ray Malton | 21 |
Tuesday 29th December | 12pm | Rita Bland | Void | Dave Waite | Void |
Tuesday 29th December | 1pm | Hazel Marshall | 21 | Ken Marshall | 10 |
Tuesday 29th December | 1pm | Eric Truman | 11 | Alan Marshall | 21 |
Wednesday 30th December | 10am | Trish Jenkinson | 8 | Les Ramm | 21 |
Wednesday 30th December | 10am | Heather Parkin | 13 | Gordon McKeown | 21 |
Wednesday 30th December | 11am | Pete Charter | 20 | John Lloyd | 21 |
Wednesday 30th December | 11am | Geoff Dawson | 21 | Gordon McKeown | 19 |
Wednesday 30th December | 3pm | Barrie Watson | 21 | Shaughan Temple | 18 |
Thursday 31st December | 10am | Pete Charter | 12 | Barrie Watson | 21 |
Thursday 31st December | 10am | Keith Watson | Caroline Watson | ||
Thursday 31st December | 11am | Gordon McKeown | Kev Moss | ||
Thursday 31st December | 11am | John Lloyd | Barrie Watson | ||
Thursday 31st December | 12pm | Barry Gosling | Void | Rita Bland | Void |
Thursday 31st December | 12pm | Les Ramm | Ray Malton | ||
Thursday 31st December | 1pm | Geoff Dawson | Heather Parkin | ||
Friday 1st January | 10am | Keith Watson | 21 | Dave Waite | 11 |
Friday 1st January | 10am | Ray Malton | 21 | Eric Truman | 14 |
Friday 1st January | 12pm | Kev Moss | 21 | Hazel Marshall | 18 |
Friday 1st January | 12pm | Alan Marshall | Trish Jenkinson | ||
Friday 1st January | 1pm | Mick Gates | 9 | Shaughan Temple | 21 |
Friday 1st January | 1pm | Gordon McKeown | 4 | Ken Marshall | 21 |
Christmas Competition Week [2] Fixtures
WEEK 2 | TIME | NAME | SCORE | NAME | SCORE |
---|---|---|---|---|---|
Tuesday 22nd December | 10am | Dave Waite | 21 | Caroline Watson | 12 |
Tuesday 22nd December | 10am | Barry Gosling | 21 | Keith Watson | 14 |
Tuesday 22nd December | 11am | Alan Marshall | 14 | Ray Malton | 21 |
Tuesday 22nd December | 12pm | Ken Marshall | 11 | Kev Moss | 21 |
Tuesday 22nd December | 12pm | Trish Jenkinson | 12 | Eric Truman | 21 |
Tuesday 22nd December | 1pm | Mick Gates | 21 | John Lloyd | 18 |
Wednesday 23rd December | 11am | Les Ramm | 21 | Eric Truman | 13 |
Wednesday 23rd December | 11am | Heather Parkin | Ken Marshall | ||
Wednesday 23rd December | 1pm | Gordon McKeown | Geoff Dawson |
Christmas Competition Week [1] Fixtures
WEEK 1 | TIME | NAME | SCORE | NAME | SCORE |
---|---|---|---|---|---|
Tuesday 15th December | 10am | Caroline Watson | 21 | Keith Watson | 10 |
Tuesday 15th December | 10am | Mick Gates | 11 | Shaughan Temple | 21 |
Tuesday 15th December | 11am | Barrie Watson | 8 | Pete Charter | 21 |
Tuesday 15th December | 11am | Rita Bland | Void | Barry Gosling | Void |
Tuesday 15th December | 12pm | Alan Marshall | 21 | Eric Truman | 15 |
Tuesday 15th December | 12pm | Ray Malton | 21 | Trish Jenkinson | 14 |
Tuesday 15th December | 1pm | Hazel Marshall | 21 | Kev Moss | 18 |
Wednesday 16th December | 11am | Gordon McKeown | 20 | Heather Parkin | 21 |
Thursday 17th December | 10am | Barrie Watson | 19 | Mick Gates | 21 |
Thursday 17th December | 11am | Caroline Watson | Void | Rita Bland | Void |
Thursday 17th December | 11am | Trish Jenkinson | 13 | Alan Marshall | 21 |
Thursday 17th December | 12pm | Dave Waite | 21 | Keith Watson | 19 |
Thursday 17th December | 12pm | Shaughan Temple | 20 | Pete Charter | 21 |
Thursday 17th December | 1pm | Ray Malton | 12 | Les Ramm | 21 |
Thursday 17th December | 1pm | Heather Parkin | 11 | Hazel Marshall | 21 |
Friday 18th December | 10am | Barry Gosling | 21 | Dave Waite | 14 |
Friday 18th December | 10am | Gordon McKeown | 17 | Hazel Marshall | 21 |
Friday 18th December | 12pm | Eric Truman | 11 | Ray Malton | 21 |
Friday 18th December | 12pm | Ken Marshall | 21 | Kev Moss | 10 |
Friday 18th December | 1pm | Rita Bland | Void | Keith Watson | Void |
Friday 18th December | 1pm | Shaughan Temple | 17 | John Lloyd | 21 |
Friday 18th December | 2pm | Les Ramm | 21 | Alan Marshall | 12 |
Saturday 19th December | 10am | Heather Parkin | 9 | Geoff Dawson | 21 |
Christmas 2020 Competition League Table
GROUP | NAME | GAMES PLAYED | POINTS |
---|---|---|---|
GROUP A | Shaughan Temple | 5 | 97 |
Pete Charter | 5 | 95 | |
Barrie Watson | 5 | 90 | |
John Lloyd | 4 | 77 | |
Mick Gates | 5 | 73 | |
GROUP B | Dave Waite | 4 | 67 |
Keith Watson | 4 | 64 | |
Barry Gosling | 3 | 63 | |
Caroline Watson | 3 | 39 | |
GROUP C | Ray Malton | 6 | 117 |
Les Ramm | 5 | 105 | |
Eric Truman | 7 | 104 | |
Alan Marshall | 5 | 89 | |
Trish Jenkinson | 5 | 60 | |
GROUP D | Kev Moss | 7 | 133 |
Hazel Marshall | 6 | 123 | |
Ken Marshall | 6 | 105 | |
Geoff Dawson | 7 | 102 | |
Gordon McKeown | 5 | 81 | |
Heather Parkin | 5 | 69 |
October Competition
October Competition Final Results
DATE | TIME | NAME | SCORE | NAME | SCORE |
---|---|---|---|---|---|
Tuesday 3rd November | 10am | Colin Rodda | VOID | Eric Truman | VOID |
10am | Ken Marshall | 13 | Pete Charter | 21 | |
11am | Dave Waite | 21 | Keith Watson | 20 | |
11am | Jean Cass | 21 | Hazel Marshall | 15 | |
Friday 6th November | 10am | Jean Cass | 14 | Les Ramm | 21 |
10am | Liam Vasey | 21 | John Lloyd | 13 | |
11am | Hazel Marshall | 21 | Alan Marshall | 9 | |
2pm | Pete Hodgson | VOID | Colin Rodda | VOID | |
Geoff Dawson | 20 | Kev Daplyn | 21 | ||
Sunday 20th December | |||||
Semi Finals | Les Ramm | 13 | P Charter | 21 | |
Shaughan Temple | 12 | Caroline Watson | 21 | ||
Final | Caroline Watson | 21 | P Charter | 7 |
October Competition Previous Week Fixtures
DATE | TIME | NAME | SCORE | NAME | SCORE |
---|---|---|---|---|---|
Monday 26th Oct | 10am | Heather Parkin | 11 | Barry Gosling | 21 |
10am | Robin Daplyn | 5 | Caroline Watson | 21 | |
11am | Trisha Jenkinson | 13 | Barrie Watson | 21 | |
Tuesday 27th Oct | 10am | Colin Rodda | VOID | Dave Waite | VOID |
10am | Pete Charter | 17 | Sue Daplyn | 21 | |
11am | Gordon McKeown | 12 | Ken Marshall | 21 | |
11am | Eric Truman | 21 | Pete Hodgson | 14 | |
12 noon | Graham Walker | VOID | Trisha Jenkinson | VOID | |
1pm | Keith Watson | 21 | Rita Bland | 3 | |
1pm | Ray Malton | 13 | Kev Daplyn | 21 | |
2pm | John Lloyd | 21 | Jean Cass | 11 | |
2pm | Alan Marshall | 5 | Liam Vasey | 21 | |
3pm | Mick Gates | 13 | Hazel Marshall | 21 | |
Friday 30th October | 10am | Colin Rodda | VOID | Shaughan Temple | VOID |
12 noon | Ken Marshall | 14 | Kev Daplyn | 21 | |
1pm | Rita Bland | 20 | Eric Truman | 21 |
October Competition Final League Table
GROUP | NAME | GAMES PLAYED | POINTS |
---|---|---|---|
GROUP A | Pete Charter | 7 | 143 |
Kev Daplyn | 7 | 135 | |
Sue Daplyn | 7 | 133 | |
Kev Moss | 7 | 130 | |
Ray Malton | 7 | 130 | |
Geoff Dawson | 7 | 121 | |
Ken Marshall | 7 | 108 | |
Gordon McKeown | 7 | 105 | |
GROUP B | Shaughan Temple | 5 | 105 |
Eric Truman | 5 | 102 | |
Keith Watson | 5 | 96 | |
Dave Waite | 5 | 87 | |
Rita Bland | 5 | 77 | |
Pete Hodgson | 5 | 67 | |
GROUP C | Caroline Watson | 5 | 92 |
Robin Daplyn | 5 | 89 | |
Barrie Watson | 5 | 89 | |
Barry Gosling | 5 | 88 | |
Heather Parkin | 5 | 75 | |
Trisha Jenkinson | 5 | 66 | |
GROUP D | Les Ramm | 6 | 118 |
John Lloyd | 6 | 116 | |
Hazel Marshall | 6 | 114 | |
Mick Gates | 6 | 109 | |
Jean Cass | 6 | 99 | |
Liam Vasey | 6 | 98 | |
Alan Marshall | 6 | 85 |
Cup Competitions 2020
Date | Time | Competition | Winner | Runner Up |
---|---|---|---|---|
12th July 2020 | 14.30 | Wally Day Cup | B Watson | R Daplyn |
19th July 2020 | 14.30 | Potter Cup (Handicap) | B Dickens | M Gates |
26th July 2020 | 14.30 | Webb Cup | B Dickens | P Charter |
2nd August 2020 | 14.30 | Malton Cup (Handicap) | M Patchett | D Pryce |
9th August 2020 | 14.30 | Hutchinson Cup | B Watson | A Adamson |
15th August 2020 | 14.30 | Maltby Ladies Cup | C Watson | P Gosling |
16th August 2020 | 14.30 | Foxton Cup | L Ramm | A Catterson |
16th August 2020 | 14.30 | Russell Cup Over 65's | P Charter | B Gosling |
23rd August 2020 | 14.30 | Ted King Doubles | L Ramm & R Daplyn | D Pryce & M Patchett |
30th August 2020 | 14.30 | Club Doubles | M Patchett & R Daplyn | R Bland & T Jenkinson |
6th September 2020 | 14.30 | Nalton Mixed Pairs | R Bland & J Lloyd | P Gosling & M Gates |
Open Singles Merit | Cancelled due to Covid | |||
Drawn Pairs Merit | Cancelled due to Covid | |||
Renshaw Open Pairs Merit | Cancelled due to Covid | |||
Over 60's Singles Merit | Cancelled due to Covid | |||
May Festival | Cancelled due to Covid | |||
Hospital Cup Final | Cancelled due to Covid | |||
Terry Summersgill Memorial game Borough v North Cliff | Cancelled due to Covid | |||
Presentation Evening | Cancelled due to Covid | |||
All the above Competitions subject to Change |