October Competition
October Competition Final Results
DATE | TIME | NAME | SCORE | NAME | SCORE |
---|---|---|---|---|---|
Tuesday 3rd November | 10am | Colin Rodda | VOID | Eric Truman | VOID |
10am | Ken Marshall | 13 | Pete Charter | 21 | |
11am | Dave Waite | 21 | Keith Watson | 20 | |
11am | Jean Cass | 21 | Hazel Marshall | 15 | |
Friday 6th November | 10am | Jean Cass | 14 | Les Ramm | 21 |
10am | Liam Vasey | 21 | John Lloyd | 13 | |
11am | Hazel Marshall | 21 | Alan Marshall | 9 | |
2pm | Pete Hodgson | VOID | Colin Rodda | VOID | |
Geoff Dawson | 20 | Kev Daplyn | 21 | ||
Sunday 20th December | |||||
Semi Finals | Les Ramm | 13 | P Charter | 21 | |
Shaughan Temple | 12 | Caroline Watson | 21 | ||
Final | Caroline Watson | 21 | P Charter | 7 |
October Competition Previous Week Fixtures
DATE | TIME | NAME | SCORE | NAME | SCORE |
---|---|---|---|---|---|
Monday 26th Oct | 10am | Heather Parkin | 11 | Barry Gosling | 21 |
10am | Robin Daplyn | 5 | Caroline Watson | 21 | |
11am | Trisha Jenkinson | 13 | Barrie Watson | 21 | |
Tuesday 27th Oct | 10am | Colin Rodda | VOID | Dave Waite | VOID |
10am | Pete Charter | 17 | Sue Daplyn | 21 | |
11am | Gordon McKeown | 12 | Ken Marshall | 21 | |
11am | Eric Truman | 21 | Pete Hodgson | 14 | |
12 noon | Graham Walker | VOID | Trisha Jenkinson | VOID | |
1pm | Keith Watson | 21 | Rita Bland | 3 | |
1pm | Ray Malton | 13 | Kev Daplyn | 21 | |
2pm | John Lloyd | 21 | Jean Cass | 11 | |
2pm | Alan Marshall | 5 | Liam Vasey | 21 | |
3pm | Mick Gates | 13 | Hazel Marshall | 21 | |
Friday 30th October | 10am | Colin Rodda | VOID | Shaughan Temple | VOID |
12 noon | Ken Marshall | 14 | Kev Daplyn | 21 | |
1pm | Rita Bland | 20 | Eric Truman | 21 |
October Competition Final League Table
GROUP | NAME | GAMES PLAYED | POINTS |
---|---|---|---|
GROUP A | Pete Charter | 7 | 143 |
Kev Daplyn | 7 | 135 | |
Sue Daplyn | 7 | 133 | |
Kev Moss | 7 | 130 | |
Ray Malton | 7 | 130 | |
Geoff Dawson | 7 | 121 | |
Ken Marshall | 7 | 108 | |
Gordon McKeown | 7 | 105 | |
GROUP B | Shaughan Temple | 5 | 105 |
Eric Truman | 5 | 102 | |
Keith Watson | 5 | 96 | |
Dave Waite | 5 | 87 | |
Rita Bland | 5 | 77 | |
Pete Hodgson | 5 | 67 | |
GROUP C | Caroline Watson | 5 | 92 |
Robin Daplyn | 5 | 89 | |
Barrie Watson | 5 | 89 | |
Barry Gosling | 5 | 88 | |
Heather Parkin | 5 | 75 | |
Trisha Jenkinson | 5 | 66 | |
GROUP D | Les Ramm | 6 | 118 |
John Lloyd | 6 | 116 | |
Hazel Marshall | 6 | 114 | |
Mick Gates | 6 | 109 | |
Jean Cass | 6 | 99 | |
Liam Vasey | 6 | 98 | |
Alan Marshall | 6 | 85 |
Cup Competitions 2020
Date | Time | Competition | Winner | Runner Up |
---|---|---|---|---|
12th July 2020 | 14.30 | Wally Day Cup | B Watson | R Daplyn |
19th July 2020 | 14.30 | Potter Cup (Handicap) | B Dickens | M Gates |
26th July 2020 | 14.30 | Webb Cup | B Dickens | P Charter |
2nd August 2020 | 14.30 | Malton Cup (Handicap) | M Patchett | D Pryce |
9th August 2020 | 14.30 | Hutchinson Cup | B Watson | A Adamson |
15th August 2020 | 14.30 | Maltby Ladies Cup | C Watson | P Gosling |
16th August 2020 | 14.30 | Foxton Cup | L Ramm | A Catterson |
16th August 2020 | 14.30 | Russell Cup Over 65's | P Charter | B Gosling |
23rd August 2020 | 14.30 | Ted King Doubles | L Ramm & R Daplyn | D Pryce & M Patchett |
30th August 2020 | 14.30 | Club Doubles | M Patchett & R Daplyn | R Bland & T Jenkinson |
6th September 2020 | 14.30 | Nalton Mixed Pairs | R Bland & J Lloyd | P Gosling & M Gates |
Open Singles Merit | Cancelled due to Covid | |||
Drawn Pairs Merit | Cancelled due to Covid | |||
Renshaw Open Pairs Merit | Cancelled due to Covid | |||
Over 60's Singles Merit | Cancelled due to Covid | |||
May Festival | Cancelled due to Covid | |||
Hospital Cup Final | Cancelled due to Covid | |||
Terry Summersgill Memorial game Borough v North Cliff | Cancelled due to Covid | |||
Presentation Evening | Cancelled due to Covid | |||
All the above Competitions subject to Change |