2022 Competition Results
Club Competition Dates & Winners 2022
2022 Club Cup Winners and Competition programme
Date | Competition | Winner | Runner Up |
---|---|---|---|
Jan 2022 | Jan Competition | L Ramm & B Gosling | B Watson & K Moss |
Feb-Mar | Presidents Cup | R Malton & T Bland | R Turner & B Watson |
Sat 26th Mar | Wally Day Cup | P Charter | B Watson |
Sat 2nd Apr | Potter Cup (Handicap) | B Gosling | J Plummer |
Sun 17th Apr | Renshaw Open Doubles Merit | P Charter & J Lloyd | G Watson & P Morgan |
Fri 20th May | Miller over 60's Singles Merit | T Bland | I Richardson |
Sat 28th May | Malton Cup (Handicap) | D Pryce | B Gosling |
Sat 11th Jun | Webb Cup | L Ramm | B Watson |
Sun 12th Jun | Open Singles Merit - The Tyne Cup (Sponsored by the Gates family, in memory of Mick) | A Webb | T Silcock |
Fri 24th Jun | Over 60's Doubles Merit | T Bland & R Bland | O'Neil & Price |
*Thurs 7th July The Starred Cups Finals Night | *Foxton Cup | J Plummer | R Turner |
Rounds to be played through the season | *Maltby Ladies Cup | J Gates | J Anderson |
prior to the above date | *Russell Cup | B Gosling | R Bland |
Sat 3rd Sept | Ted King Doubles | C Turner & D Pryce | H Marshall & S Temple |
Sun 10th Sept | Hutchinson Cup | B Watson | S Taylor |
Sat 17th Sept | Club Doubles | A Adamson & G Walker | P Charter & T Bland |
Sat 24th Sept | Nalton Mixed Pairs | J Lloyd & L Gates | J Gates & S Taylor |
Sun 25th Sept | Open Drawn Pairs Merit | J Anderson & T Purcell | S O'Neill & P Allison |
All the Above Competitions maybe subject to change |
Christmas Competition now Cancelled due to weather conditions
DATE | TIME | NAME | SCORE | NAME | SCORE | NOTES |
---|---|---|---|---|---|---|
WEEK 1 | ||||||
Fri 2nd Dec | 11am | P Charter & K Marshall | 21 | B Gosling & K Moss | 07 | |
WEEK 2 | ||||||
Mon 5th Dec | 11am | P Charter & K Marshall | S Wilkinson & J Barron | |||
Wed 7th Dec | 11am | P Charter & K Marshall | 21 | T Bland & D Walker | 16 | |
Fri 9th Dec | 11am | P Charter & K Marshall | Dave Waite & P Hodgson | |||
WEEK 3 | ||||||
Mon 12th Dec | 11am | J Lloyd & M Light | P Mouser & J Dodd | |||
Mon 12th Dec | 11am | S Wilkinson & J Barron | Dave Waite & P Hodgson | |||
Tues 13th Dec | 11am | S Temple & E Trueman | C Watson & G Walker | |||
Wed 14th Dec | 11am | T Bland & D Walker | B Gosling & K Moss | |||
Wed 14th Dec | 11am | P Mouser & J Dodd | S Temple & E Trueman | |||
Fri 16th Dec | 11am | Dave Waite & P Hodgson | B Gosling & K Moss | |||
Fri 16th Dec | 11am | K Watson & J Anderson | S Temple & E Trueman | |||
WEEK 4 | ||||||
Mon 19th Dec | 11am | S Wilkinson & J Barron | T Bland & D Walker | |||
Mon 19th Dec | 11am | K Watson & J Anderson | J Lloyd & M Light | |||
Tues 20th Dec | 11am | C Watson & G Walker | P Mouser & J Dodd | |||
Tues 20th Dec | 11am | S Temple & E Trueman | J Lloyd & M Light | |||
Wed 21st Dec | 11am | S Wilkinson & J Barron | B Gosling & K Moss | |||
Wed 21st Dec | 11am | Dave Waite & P Hodgson | T Bland & D Walker | |||
Wed 21st Dec | 11am | K Watson & J Anderson | P Mouser & J Dodd | |||
Thurs 22nd Dec | 11am | C Watson & G Walker | J Lloyd & M Light | |||
Thurs 22nd Dec | 11am | K Watson & J Anderson | C Watson & G Walker | |||
Tues 27th Dec | ||||||
3rd Place Play off | 11am | Runner up of Group A | Runner up of Group B | |||
FINAL | 11am | Winner Group A | Winner of Group B |
Christmas Competition 2022 Group Tables
GROUP | NAME | GAMES PLAYED | POINTS |
---|---|---|---|
GROUP A | P Charter & K Marshall | 2 | 42 |
T Bland & D Walker | 1 | 16 | |
B Gosling & K Moss | 1 | 07 | |
Dave Waite & P Hodgson | 0 | 0 | |
S Wilkinson & J Barron | 0 | 0 | |
GROUP B | K Watson & J Anderson | 0 | 0 |
S Temple & E Trueman | 0 | 0 | |
J Lloyd & M Light | 0 | 0 | |
P Mouser & J Dodd | 0 | 0 | |
C Watson & G Walker | 0 | 0 |
G'day Cobbers Cup Final Result + Final League Table (Updated 01-12-2022)
G'day Cobbers Cup
SCORE | ||||
---|---|---|---|---|
Tues 1st Nov | Ray Malton & Joyce Barron | v | Pete Charter & Sue Wilkinson | 11-21 |
Wed 2nd Nov | Ray Malton & John Thundercliffe | v | Margaret Loyd & Shaughan Temple | 21-20 |
Thurs 3rd Nov | Ray Malton & Pete Charter | v | Caroline Watson & Sue Wilkinson | 21-20 |
" | Kev Moss & John Dodd | v | Alan Marshall & David Walker | 18-21 |
Fri 4th Nov | Ray Malton & Alan Marshall | v | Barry Gosling & John Dodd | 15-21 |
Mon 7th Nov | Ray Malton & Shaughan Temple | v | Kev Moss & Alan Marshall | 21-14 |
Tues 8th Nov | Ray Malton & Caroline Watson | v | Barry Gosling & Dave Waite | 18-21 |
Wed 9th Nov | Ray Malton & Trish Jenkinson | v | Pauline Allison & John Dodd | 18-21 |
" | Sue Wilkinson & Joyce Barron | v | Dave Waite & Pete Charter | 21-13 |
Thurs 10th Nov | Ray Malton & Barry Gosling | v | Trish Jenkinson & John Thundercliffe | 21-10 |
" | Margaret Loyd & Caroline Watson | v | Pauline Allison & Shaughan Temple | 21-10 |
Fri 11th Nov | Ray Malton & Margaret Loyd | v | Hazel Marshall & Pete Charter | 06-21 |
Mon 14th Nov | Ray Malton & Janet Anderson | v | David Walker & Hazel Marshall | 21-06 |
" | Trish Jenkinson & Ken Marshall | v | Pete Charter & Alan Marshall | 08-21 |
Tues 15th Nov | Ray Malton & Ken Marshall | v | Janet Anderson & Margaret Loyd | 21-07 |
" | Barry Gosling & Trish Jenkinson | v | John Thundercliffe & Hazel Marshall | 16-21 |
Wed 16th Nov | Ray Malton & Dave Waite | v | John Thundercliffe & Trish Jenkinson | 21-19 |
" | Janet Anderson & Ken Marshall | v | Joyce Barron & Hazel Marshall | 21-16 |
Thurs 17th Nov | Ray Malton & Hazel Marshall | v | Ken Marshall & Caroline Watson | 16-21 |
" | Barry Gosling & Pauline Allison | v | John Dodd & Sue Wilkinson | 21-11 |
Fri 18th Nov | Ray Malton & Kev Moss | v | Alan Marshall & Ken Marshall | 02-21 |
Tues 22nd Nov | Ray Malton & David Walker | v | Shaughan Temple & Kev Moss | 20-21 |
Wed 23rd Nov | Ray Malton & Pauline Allison | v | Dave Waite & Joyce Barron | 21-11 |
" | Kev Moss & Margaret Loyd | v | Caroline Watson & Shaughan Temple | 11-21 |
Thurs 24th Nov | Ray Malton & Sue Wilkinson | v | Pauline Allison & Joyce Barron | 21-06 |
" | Dave Waite & John Thundercliffe | v | Janet Anderson & David Walker | 18-21 |
Fri 25th Nov | Ray Malton & John Dodd | v | Janet Anderson & David Walker | 21-11 |
FINAL | ||||
Thurs 1st Dec | Ray Malton & Barry Gosling | v | Caroline Watson & Pete Charter | 20-21 |
WINNERS Caroline Watson & Pete Charter | ||||
G'day Cobbers Cup - Final League Table
POSITION | NAME | POINTS |
---|---|---|
1 | Barry Gosling | 100 |
2 | Caroline Watson | 98.5 |
3 | Pete Charter | 97 |
4 | John Thundercliffe | 95.5 |
5 | Sue Wilkinson | 94.5 |
6 | Shaughan Temple | 93.5 |
7 | Janet Anderson | 93 |
8 | John Dodd | 92 |
8 | Ken Marshall | 92 |
10 | David Walker | 90.5 |
11 | Alan Marshall | 89.5 |
12 | Dave Waite | 89 |
13 | Pauline Allison | 86.5 |
14 | Hazel Marshall | 82.5 |
15 | Trish Jenkinson | 74.5 |
16 | Joyce Barron | 64.5 |
17 | Margaret Loyd | 57.5 |
18 | Kev Moss | 50.5 |
Nalton Mixed Pairs Fixtures & Final results
Nalton Mixed Pairs 2022
Score | First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner | |
---|---|---|---|---|---|---|---|---|---|---|
Saturday | September | 24th | 2pm | Start | ||||||
R MALTON & J BARRON | 12 | S TAYLOR & J GATES | 21 | S TAYLOR & J GATES | 21 | S TAYLOR & J GATES | 19 | J LLOYD & L GATES | ||
S TAYLOR & J GATES | 21 | |||||||||
R TURNER & T JENKINSON | 21 | R TURNER & T JENKINSON | 15 | |||||||
P HODGSON & A HOLMES | 5 | |||||||||
T BLAND & C TURNER | 21 | T BLAND & C TURNER | 11 | J THUNDERCLIFFE & H MARSHALL | 11 | |||||
S TEMPLE & P AUSTIN | 14 | |||||||||
J THUNDERCLIFFE & H MARSHALL | 21 | J THUNDERCLIFFE & H MARSHALL | 21 | |||||||
M PATCHETT & D WALKER | 11 | |||||||||
D WAITE & S WILKINSON | 21 | D WAITE & S WILKINSON | 18 | B GOSLING & J ANDERSON | 19 | J LLOYD & L GATES | 21 | |||
K MARSHALL & C WATSON | 6 | |||||||||
B WATSON & R BLAND | 20 | B GOSLING & J ANDERSON | 21 | |||||||
B GOSLING & J ANDERSON | 21 | |||||||||
P CHARTER & E TRUMAN | 21 | P CHARTER & E TRUMAN | 15 | J LLOYD & L GATES | 21 | |||||
A MARSHALL & P GOSLING | 12 | |||||||||
G WALKER & J CASS | 13 | L RAMM & M LIGHT | 12 | J LLOYD & L GATES | 21 | |||||
L RAMM & M LIGHT | 21 | |||||||||
R NOBLE & P ALLISON | 17 | J LLOYD & L GATES | 21 | |||||||
J LLOYD & L GATES | 21 | |||||||||
Club Doubles Fixtures and Final results
Club Doubles 2022
Score | First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner | |
---|---|---|---|---|---|---|---|---|---|---|
12/15th September | SATURDAY | 17TH | SEPTEMBER | 2PM | START | |||||
P GOSLING & D WAITE | 13 | S PRICE & B GOSLING | 13 | T BLAND & P CHARTER | 21 | T BLAND & P CHARTER | 15 | A ADAMSON & G WALKER | ||
S PRICE & B GOSLING | 21 | |||||||||
S TAYLOR & J THUNDERCLIFFE | 8 | T BLAND & P CHARTER | 21 | |||||||
T BLAND & P CHARTER | 21 | |||||||||
R BLAND & J ANDERSON | 21 | R BLAND & J ANDERSON | 15 | J BARRON & S WILKINSON | 17 | |||||
R TURNER & P AUSTIN | 12 | |||||||||
J PLUMMER & J DODD | 10 | J BARRON & S WILKINSON | 21 | |||||||
J BARRON & S WILKINSON | 21 | |||||||||
S TEMPLE & A MARSHALL | 18 | R DAPLYN & C TURNER | 10 | P MOUSER & D PRYCE | 16 | A ADAMSON & G WALKER | 21 | |||
R DAPLYN & C TURNER | 21 | |||||||||
P MOUSER & D PRYCE | 21 | P MOUSER & D PRYCE | 21 | |||||||
P ALLISON & M PATCHETT | 3 | |||||||||
P HODGSON & L RAMM | 12 | A ADAMSON & G WALKER | 21 | A ADAMSON & G WALKER | 21 | |||||
A ADAMSON & G WALKER | 21 | |||||||||
T JENKINSON & C WATSON | 10 | R MALTON & J GATES | 18 | |||||||
R MALTON & J GATES | 21 | R MALTON & J GATES | 21 | |||||||
B WATSON & R NOBLE | 14 | |||||||||
Hutchinson Cup Fixtures and Final results
Hutchinson Cup 2022
Score | First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner | |
---|---|---|---|---|---|---|---|---|---|---|
SATURDAY 10TH SEPTEMBER 2PM START | ||||||||||
J THUNDERCLIFFE | 21 | J THUNDERCLIFFE | 9 | S PRICE | 13 | B WATSON | 21 | B WATSON | ||
R MALTON | 10 | |||||||||
D PRYCE | 11 | S PRICE | 21 | |||||||
S PRICE | 21 | S PRICE | 21 | |||||||
P CHARTER | 16 | |||||||||
L RAMM | 21 | L RAMM | 21 | L RAMM | 17 | B WATSON | 21 | |||
L GATES | 14 | |||||||||
H MARSHALL | 19 | P ALLISON | 11 | |||||||
P ALLISON | 21 | |||||||||
M PATCHETT | 21 | M PATCHETT | 6 | B WATSON | 21 | |||||
E TRUMAN | 18 | |||||||||
B WATSON | 21 | B WATSON | 21 | |||||||
P MOUSER | 7 | |||||||||
B GOSLING | 21 | B GOSLING | 21 | B GOSLING | 15 | S TAYLOR | 21 | S TAYLOR | 19 | |
G McKEOWN | 4 | |||||||||
J LLOYD | G DAWSON | 10 | ||||||||
G DAWSON | w/o | |||||||||
S TAYLOR | 21 | S TAYLOR | 21 | S TAYLOR | 21 | |||||
R TURNER | 10 | |||||||||
D WAITE | 21 | D WAITE | 5 | |||||||
G WALKER | 4 | |||||||||
J GATES | 21 | J GATES | 21 | J GATES | 19 | C WATSON | 9 | |||
K MARSHALL | 7 | |||||||||
R NOBLE | 15 | J BARRON | 3 | |||||||
J BARRON | 21 | |||||||||
C TURNER | 8 | D WALKER | 8 | C WATSON | 21 | |||||
D WALKER | 21 | |||||||||
J CASS | 6 | C WATSON | 21 | |||||||
C WATSON | 21 |
Ted King Doubles Fixtures & Final Results
Ted King Doubles 2022
Score | Round 1 | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner | |
---|---|---|---|---|---|---|---|---|---|---|
J Thundercliffe & B Adamson | 11 | J Gates & H Marshall | 21 | J Gates & H Marshall | 9 | S Temple & K Marshall | 13 | D Pryce & C Turner | ||
J Bird & H Marshall | 21 | |||||||||
J Lloyd & R Noble | 21 | J Lloyd & R Noble | 20 | |||||||
B Watson & J Cass | 13 | |||||||||
S Price & D Walker | 8 | L Ramm & P Hodgson | 12 | S Temple & K Marshall | 21 | |||||
L Ramm & P Hodgson | 21 | |||||||||
S Temple & K Marshall | 21 | S Temple & K Marshall | 21 | |||||||
R Malton & R Turner | 8 | |||||||||
B Gosling & P Allison | 21 | B Gosling & P Allison | 12 | D Pryce & C Turner | 21 | D Pryce & C Turner | 21 | |||
P Charter & E Truman | 6 | |||||||||
D Pryce & C Turner | 21 | D Pryce & C Turner | 21 | |||||||
K Moss & J Barron | 11 | |||||||||
T Bland & M Patchett | 21 | T Bland & M Patchett | 13 | S Taylor & Y Barker | 5 | |||||
D Waite & G Walker | 16 | |||||||||
S Taylor & Y Barker | 21 | S Taylor & Y Barker | 21 | |||||||
R Bland & P Mouser | 21 | R Bland & P Mouser | 2 | |||||||
R Daplyn & G Dawson | 10 | |||||||||
Boyes Cup Results
Round 1 | Score | Round 2 | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|---|---|
Pam Watson | 19 | Robert Child | 21 | Robert Child | 14 | Andy Deighton | 21 | Kenny Wale |
||
Robert Child | 21 | |||||||||
Mick Dawson | 13 | Kevin Garside | 6 | |||||||
Kevin Garside | 21 | |||||||||
Andy Deighton | w/o | Andy Deighton | 21 | Andy Deighton | 21 | Andy Deighton | 21 | |||
Barrie Watson | ||||||||||
Geoff Watson | 21 | Geoff Watson | 5 | |||||||
Harry Old | 14 | |||||||||
Paul Morgan | 21 | Paul Morgan | 21 | Paul Morgan | 18 | |||||
Dave Newby | 3 | |||||||||
Stan Sleightholme | 17 | David Muir | 7 | |||||||
David Muir | 21 | |||||||||
Alan Landers | 21 | Alan Landers | 14 | Eddie Maxwell | 21 | Eddie Maxwell | 14 | Kenny Wale | 10 | |
Phil Todd | 8 | |||||||||
Lisa Watson | 16 | Eddie Maxwell | 21 | |||||||
Eddie Maxwell | 21 | |||||||||
Steve Bell | 19 | Ian Richardson | 21 | Ian Richardson | 9 | |||||
Ian Richardson | 21 | |||||||||
Kevin Gates | 6 | Barry Gosling | 15 | |||||||
Barry Gosling | 21 | |||||||||
Andy Adamson | 21 | Andy Adamson | 21 | Andy Adamson | 16 | Kenny Wale | 21 | |||
Daphne Fewster | 7 | |||||||||
Richard Gowan | 20 | Kathryn Brown | 7 | |||||||
Kathryn Brown | 21 | |||||||||
Kenny Wale | 21 | Kenny Wale | 21 | Kenny Wale | 21 | |||||
David Moment | 10 | |||||||||
Peter Fewster | 21 | Peter Fewster | 5 | |||||||
Brian Whitehouse | 17 |
Webb Cup Fixtures & Final Results
Webb Cup 2022
Round 1 | Score | Round 1 | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|---|---|
Saturday 11th June | Saturday 11th June | Saturday 11th June | Saturday 11th June | |||||||
S Taylor | 21 | S Taylor | 16 | J Gates | 20 | L Ramm | 21 | L Ramm |
||
J Lloyd | 11 | |||||||||
J Gates | 21 | J Gates | 21 | |||||||
R Malton | 16 | |||||||||
R Daplyn | 13 | L Ramm | 21 | L Ramm | 21 | |||||
L Ramm | 21 | |||||||||
Y Barker | 21 | Y Barker | 15 | |||||||
P Luce | 4 | |||||||||
P Mouser | 6 | S Temple | 20 | D Pryce | 10 | B Watson | 19 | |||
S Temple | 21 | |||||||||
A Marshall | 11 | D Pryce | 21 | D Pryce | 21 | |||||
D Pryce | 21 | |||||||||
G Dawson | 16 | P Charter | 16 | |||||||
P Charter | 21 | |||||||||
J Anderson | 21 | J Anderson | 5 | R Noble | 12 | B Watson | 21 | |||
P Austin | 2 | |||||||||
G Walker | 11 | R Noble | 21 | |||||||
R Noble | 21 | |||||||||
B Watson | 21 | B Watson | 21 | B Watson | 21 | |||||
J Plummer | 12 | |||||||||
D Waite | 21 | D Waite | 15 | |||||||
M Patchett | 9 | |||||||||
Malton Cup Fixtures & Final Results
Malton Cup 2022
Round 1 | Score | Round 2 | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|---|---|
Saturday 28th May | Saturday 28th May | Saturday 28th May | Saturday 28th May | |||||||
P Charter. 0 | 21 | P Charter. 0 | 21 | P Charter. 0 | 2 | D Pryce. 0 | 21 | D Pryce | ||
R Daplyn. 0 | 18 | |||||||||
P Hodgson. +9 | 14 | J Gates. 0 | 16 | |||||||
J Gates. 0 | 21 | |||||||||
A Marshall. +6 | 8 | D Pryce. 0 | 21 | D Pryce. 0 | 21 | |||||
B Watson. 0 | 12 | D Pryce. 0 | 21 | |||||||
D Pryce. 0 | 21 | |||||||||
K Moss. +6 | 13 | L Ramm. 0 | 21 | L Ramm. 0 | 15 | |||||
L Ramm. 0 | 21 | |||||||||
J Anderson. +9 | 21 | J Anderson +9 | 15 | |||||||
P Allison. +9 | 18 | |||||||||
T Jenkinson. +6 | 19 | R Malton +6 | 21 | R Malton +6 | 21 | R Malton +6 | 14 | B Gosling. +0 | 2 | |
R Malton. +6 | 21 | |||||||||
C Watson. +3 | 21 | C Watson +3 | 10 | |||||||
M Patchett. +6 | 17 | |||||||||
J Plummer. +6 | 21 | J Plummer +6 | 21 | J Plummer +6 | 12 | |||||
D Waite. +3 | 17 | |||||||||
G Walker. +9 | 18 | G Dawson +6 | 18 | |||||||
C Dawson +6 | 21 | |||||||||
R Noble. +3 | 21 | R Noble. +3 | 21 | R Noble. +3 | 9 | B Gosling. +0 | 21 | |||
H Marshall. +9 | 12 | |||||||||
Y Barker. +9 | 21 | Y Barker. +9 | 17 | |||||||
R Bland. 0 | 18 | |||||||||
P Mouser +6 | 15 | B Gosling. +0 | 21 | B Gosling. +0 | 21 | |||||
B Gosling. +0 | 21 | |||||||||
K Marshall. +9 | 18 | J Barron +6 | 16 | |||||||
J Barron. +6 | 21 | |||||||||
Foxton Cup Fixtures and Final results
Foxton Novices Cup 2022
Round 1 | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|
Thursday 7th July | ||||||||
T Jenkinson | 21 | T Jenkinson | 16 | R Turner | 21 | R Turner | 18 | J Plummer |
C Turner | 15 | |||||||
A Marshall | 17 | R Turner | 21 | |||||
R Turner | 21 | |||||||
Y Barker | 21 | Y Barker | 17 | G Walker | 12 | |||
J Anderson | 9 | |||||||
P Hodgson | G Walker | 21 | ||||||
G Walker | w/o | |||||||
G Dawson | 12 | R Noble | 19 | J Barron | 13 | J Plummer | 21 | |
R Noble | 21 | |||||||
J Barron | 21 | J Barron | 21 | |||||
M Light | 14 | |||||||
G Phililips | 3 | K Moss | 15 | J Plummer | 21 | |||
K Moss | 21 | |||||||
P Allison | 9 | J Plummer | 21 | |||||
J Plummer | 21 | |||||||
Maltby Ladies Cup Fixtures and Final results
Maltby Ladies Cup 2022
Round 1 | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|
Thursday 7th July | ||||||||
J Anderson | 21 | J Anderson | 21 | J Anderson | 4 | J Gates |
||
Y Barker | 6 | |||||||
M Light | 21 | M Light | 9 | |||||
H Parkin | 13 | |||||||
J Barron | 19 | R Bland | w/o | R Bland | 17 | J Gates | 21 | |
R Bland | 21 | |||||||
C Turner | 17 | T Jenkinson | ||||||
T Jenkinson | 21 | |||||||
J Cass | 3 | C Watson | 13 | J Gates | 21 | |||
C Watson | 21 | |||||||
J Gates | 21 | J Gates | 21 | |||||
P Allison | 14 | |||||||
Russell Cup Fixtures and Final results
Russell over 65's Cup 2022
Round 1 | Score | Round 2 | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|---|---|
Wednesday 8th June | Wednesday 15th June | Wednesday 22nd June | Thursday 7th July | |||||||
J Barron | 16 | A Marshall | 11 | L Ramm | 20 | R Bland | 19 | B Gosling |
||
A Marshall | 21 | |||||||||
R Henderson | 9 | L Ramm | 21 | |||||||
L Ramm | 21 | |||||||||
P Hodgson | D Waite | 12 | R Bland | 21 | ||||||
D Waite | w/o | |||||||||
J Anderson | 13 | R Bland | 21 | |||||||
R Bland | 21 | |||||||||
M Patchett | 5 | S Temple | 7 | R Daplyn | 15 | B Gosling | 21 | |||
S Temple | 21 | |||||||||
J Plummer | 13 | R Daplyn | 21 | |||||||
R Daplyn | 21 | |||||||||
P Charter | 11 | B Gosling | 21 | B Gosling | 21 | |||||
G Phillips | 5 | B Gosling | 21 | |||||||
B Gosling | 21 | |||||||||
G Dawson | 21 | G Dawson | 21 | G Dawson | 10 | |||||
P Allison | 18 | |||||||||
K Moss | 15 | T Jenkinson | 14 | |||||||
T Jenkinson | 21 | |||||||||
Potter Cup Fixtures & Final Results
Round 1 | Score | Round 2 | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|---|---|
Saturday 2nd April | Saturday 2nd April | Saturday 2nd April | ||||||||
T Jenkinson. +6 | 10 | P Charter 0 | 21 | P Charter 0 | 12 | B Gosling 0 | 21 | B Gosling 0 | 21 | B Gosling |
P Charter. 0 | 21 | |||||||||
L Ramm. 0 | 19 | R Henderson +6 | 14 | |||||||
R Henderson. +6 | 21 | |||||||||
B Gosling. 0 | 21 | B Gosling 0 | 21 | B Gosling 0 | 21 | |||||
C Turner. +9 | 16 | |||||||||
J Cass. +9 | 16 | D Waite +3 | 16 | |||||||
D Waite. +3 | 21 | |||||||||
R Daplyn. 0 | 13 | M Light +9 | 13 | E Truman +9 | 21 | E Truman +9 | 16 | |||
M Light. +9 | 21 | |||||||||
J Barron. +6 | 19 | E Truman +9 | 21 | |||||||
E Truman. +9 | 21 | |||||||||
S Wilkinson. +3 | w/o | S Wilkinson +3 | 21 | S Wilkinson +3 | 19 | |||||
P Hodgson. +9 | ||||||||||
Y Barker. +9 | 13 | B Watson 0 | 15 | |||||||
B Watson. 0 | 21 | |||||||||
M Patchett. +6 | w/o | M Patchett +6 | 14 | J Plummer +6 | 21 | J Plummer +6 | 21 | J Plummer +6 | 13 | |
J Dodd. +9 | ||||||||||
J Plummer. +6 | w/o | J Plummer +6 | 21 | |||||||
S Temple. 0 | ||||||||||
S Price. 0 | 21 | S Price 0 | 21 | S Price 0 | 20 | |||||
K Moss. +6 | 20 | |||||||||
G Phillips. +9 | K Daplyn +6 | 20 | ||||||||
K Daplyn. +6 | w/o | |||||||||
G Walker. +9 | 21 | G Walker +9 | 19 | R Malton +6 | 21 | R Malton +6 | 15 | |||
J Gates. 0 | 15 | |||||||||
G Dawson. +6 | 14 | R Malton +6 | 21 | |||||||
R Malton. +6 | 21 | |||||||||
C Watson. +3 | w/o | C Watson +3 | 21 | C Watson +3 | 20 | |||||
A Marshall. +6 | ||||||||||
R Turner. +6 | 19 | J Anderson +9 | 20 | |||||||
J Anderson. +9 | 21 | |||||||||
Wally Day Cup Fixtures & Final Results
Round 1 | Score | Round 2 | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|---|---|
Saturday 26th March | Saturday 26th March | Saturday 26th March | ||||||||
G Dawson | 16 | L Ramm | 21 | L Ramm | 18 | B Watson | 18 | P Charter | ||
L Ramm. | 21 | |||||||||
P Hodgson | 10 | J Lloyd | 20 | |||||||
J Lloyd | 21 | |||||||||
D Waite | 12 | B Watson | 21 | B Watson | 21 | |||||
B Watson | 21 | |||||||||
P Gosling | R Noble | 18 | E Truman | 18 | ||||||
R Noble | w/o | |||||||||
E Truman | 21 | E Truman | 21 | |||||||
J Anderson | 15 | |||||||||
C Watson | w/o | C Watson | 18 | R Turner | 8 | J Gates | 19 | P Charter | 21 | |
A Marshall | ||||||||||
R Turner | 21 | R Turner | 21 | |||||||
R Malton | 13 | |||||||||
M Patchett | 1 | J Gates | 21 | J Gates | 21 | |||||
J Gates | 21 | |||||||||
Y Barker | 21 | Y Barker | 17 | |||||||
G Walker | 19 | |||||||||
K Moss | 8 | J Plummer | 10 | P Charter | w/o | P Charter | 21 | |||
J Plummer | 21 | |||||||||
P Charter | 21 | P Charter | 21 | |||||||
J Cass | 4 | |||||||||
T Jenkinson | R Henderson | 15 | B Gosling | |||||||
R Henderson | w/o | |||||||||
B Gosling | 21 | B Gosling | 21 | |||||||
J Barron | 11 | |||||||||
Presidents Cup Fixtures & Final Results
WEEK | TIME | NAME | SCORE | NAME | SCORE |
---|---|---|---|---|---|
WEEK 1 | |||||
Mon 7th Feb | 11am | Les Ramm and Kev Daplyn | 21 | Penny Gosling & Barry Gosling | 14 |
Mon 7th Feb | 11am | Janet Anderson & Pete Charter | 15 | Russ Turner & Pete Hodgson | 21 |
Mon 7th Feb | 11am | Trish Jenkinson & Margaret Light | 3 | Tony Bland & Dave Waite | 21 |
Tues 8th Feb | 1pm | Tony Bland & Keith Watson | 21 | Margaret Light & Caroline Watson | 5 |
Tues 8th Feb | 1pm | Les Ramm & Dave Waite | 21 | Yvette Barker & Kev Moss | 15 |
Fri 11th Feb | 12 Noon | Sue Wilkinson & Kev Moss | 18 | Rita Bland & Yvette Barker | 21 |
WEEK 2 | |||||
Mon 14th Feb | 11am | Pete Charter & Pete Hodgson | 12 | Keith Watson & Robin Daplyn | 21 |
Mon 14th Feb | 11am | Barry Gosling & Tony Bland | 21 | Eric Truman & Rita Bland | 15 |
Tues 15th Feb | 1pm | Russ Turner & Caroline Watson | 21 | Kev Daplyn & Barrie Watson | 19 |
Wed 16th Feb | 12Noon | Trish Jenkinson & Eric Truman | 18 | Pete Mouser & Robin Daplyn | 21 |
Thurs 17th Feb | 12Noon | Kev Daplyn & Barry Gosling | 12 | Gra Walker & Barrie Watson | 21 |
Thurs 17th Feb | 12Noon | Tony Bland & Rita Bland | 21 | Janet Anderson & Pete Mouser | 19 |
Fri 18th Feb | 11am | Eric Truman & Ken Marshall | 19 | Barrie Watson & Penny Gosling | 21 |
Fri 18th Feb | 11am | Ray Malton & Trish Jenkinson | 4 | Les Ramm & Alan Marshall | 21 |
WEEK 3 | |||||
Mon 21th Feb | 12Noon | Ken Marshall & Penny Gosling | 17 | Pete Mouser & Hazel Marshall | 21 |
Mon 21th Feb | 12Noon | Yvette Barker & Keith Watson | 21 | Pauline Allison & Pete Hodgson | 13 |
Tues 22th Feb | 1pm | Keith Watson & Hazel Marshall | 21 | Pete Hodgson & Kev Moss | 8 |
