2024 Competition Results
FOR CHRISTMAS COMPETITION
PLEASE SEE NEWS and EVENTS PAGE
District Winter Merits 2024
District Summer Merits 2024
Club Competition Dates & Winners 2024
2024 Club Cup Winners and Competition programme
Date | Competition | Winner | Runner Up |
---|---|---|---|
Sat 9th Mar | Presidents Cup | S Wilkinson & P Hodgson | G Walker & B Gosling |
Sat 16th March | Webb Cup | R Daplyn | S Wilkinson |
Sat 23rd March | Club Doubles | B Watson & R Turner | S Wilkinson & J Barron |
Sat 30th March | Potter Cup (Handicap) | P Charter | B Gosling |
Sat 13th April | Malton Cup (Handicap) | A Adamson | D Pryce |
Sat 20th April | Wally Day Cup | B Watson | R Daplyn |
Sun 5th May | Mick Gates Open Doubles Merit | A Webb & S Thompson | G Oldham & P Todd |
Fri 17th May | Over 60's Doubles Merit | H Old & P Van De Gevel | A Lee & D Moment |
*Rounds to be played through the season | *Foxton Cup | A Marshall | M Light |
*Finals to be played | *Maltby Ladies Cup | S Wilkinson | J Gates |
*Fri 21 June | *Russell Cup | D Pryce | P Charter |
Sun 30th June | Open Singles Merit - The Tyne Cup (Sponsored by the Gates family, in memory of Mick) | D Pryce | P Morgan |
Fri 16th Aug | Miller over 60's Singles Merit | B Holdsworth | H Old |
Sat 24th Aug | Hutchinson Cup | D Pryce | A Adamson |
Sun 8th Sept | Open Drawn Pairs Merit | D Pryce & K Rogers | A Landers & I Hadden |
Sat 14th Sept | Ted King Doubles | A Adamson & K Watson | P Charter & D Wilson |
Sat 21st Sept | Nalton Mixed Pairs | B Watson & S Sherburn | G Thornton & L Gates |
All the Above Competitions maybe subject to change |
Presidents Cup - Weekly Results, Table and Final Results
PRESIDENTS CUP
FINAL RESULT
Sue Wilkinson & Pete Hodgson 21 v Graham Walker & Barry Gosling 19
SEMI FINAL
Simon Walker & Colin Rodda 15 v Pete Hodgson & Barry Gosling 21
Sue Wilkinson & Graham Walker 21 v Les Ramm & John Dodd 14
FINAL LEAGUE TABLE
GROUP 1
1,Simon Walker 18.67
2,Graham Walker 17.38
3,Ken Marshall 17.14
4,Kev Moss 16
5,Pete Mouser 15.17
6,Pauline Allison 15
7,Janet Anderson 13.57
GROUP 2
1,Sue Wilkinson 20.56
2,Colin Rodda 19.43
3, Kev Daplyn 18.5
4,Keith Watson 18.43
5,Tony Bland 17.14
6,Ray Malton 16.13
7,Robin Daplyn 16
8,Caroline Watson 15.13
GROUP 3
1,Pete Hodgson 19
2,John Dodd 14.71
3,Eric Truman 13.78
4,David Walker 13.34
5, Margaret Light 13.29
6,Joyce Barron 11.57
7, Hazel Marshall (retired injured)
GROUP 4
1,Les Ramm 20.5
2,Barry Gosling 19.5
3,Ronnie Noble 19.1
4,Shaughan Temple 19
5,Barrie Watson 18.22
6,John Lloyd 17.29
7,Pete Charter 16.38
WEEK 1 RESULTS
Barry Gosling & Kev Moss 10 v Sue Wilkinson & Tony Bland 21
Kev Daplyn & Caroline Watson 21 v Barrie Watson & John Lloyd 11
Margaret Light & Eric Truman 3 v Colin Rodda & Pauline Allison 21
Ken Marshall & Hazel Marshall 21 v Pete Charter & Janet Anderson 11
John Dodd & Joyce Barron 13 v Barry Gosling & Pete Hodgson 21
Shaughan Temple & Simon Walker 21 v Ronnie Noble & Graham Walker 15
Les Ramm & Pete Hodgson 17 v Sue Wilkinson & Pauline Allison 21
WEEK 2 RESULTS
Pauline Allison & Robin Daplyn 11 v Ronnie Noble & Barrie Watson21
Kev Moss & Ken Marshall 19 v Janet Anderson & Graham Walker 21
Caroline Watson & Pete Charter 13 v Shaughan Temple & Les Ramm 21
Pete Hodgson & Colin Rodda 17 v Margaret Light & Tony Bland 21
Kev Daplyn & Eric Truman 21 v Hazel Marshall & John Dodd 14
Robin Daplyn & Barrie Watson 9 v Barry Gosling & Ronnie Noble 21
John Lloyd & Sue Wilkinson 21 v Simon Walker & Joyce Barron 8
WEEK 3 RESULTS
WEEK 4 RESULTS
Barry Gosling & John Lloyd 21 Ken Marshall & Caroline Watson 12
Joyce Barron & Colin Rodda 14 Keith Watson & Shaughan Temple 21
David Walker & Pauline Allison 21 Pete Mouser & Pete Hodgson 20
Sue Wilkinson & Graham Walker 17 Les Ramm & Kev Moss 21
Ray Malton & Janet Anderson 8 Ronnie Noble & Pete Charter 21
Pauline Allison & Ray Malton 12 Pete Charter & John Dodd 21
Margaret Light & Barrie Watson 21 David Walker & Tony Bland 14
Robin Daplyn & Eric Truman 17 John Dodd & Simon Walker 21
WEEK 5 RESULTS
Ronnie Noble & Sue Wilkinson 21 Pete Mouser & Kev Moss 13
Les Ramm & Colin Rodda 21 Pauline Allison & Margaret Light 12
Pete Hodgson & Ray Malton 21 David Walker & Joyce Barron16
Shaughan Temple & Tony Bland 18 Barrie Watson & Ken Marshall 21
Caroline Watson & Barry Gosling 21 Keith Watson & John Dodd 12
Kevin Daplyn & Robin Daplyn 19 Simon Walker & Graham Walker 21
WEEK 6 RESULTS
Graham Walker & Keith Watson 21 Pauline Allison & David Walker 12
Barrie Watson & Kevin Daplyn 18 Les Ramm & Pete Mouser 21
Colin Rodda & Shaughan Temple 21 Barry Gosling & Pete Hodgson 17
Janet Anderson & John Lloyd 21 Eric Truman & Pete Charter 9
Barry Gosling & Kev Moss 21 Margaret Light & Janet Anderson 6
Caroline Watson & Ray Malton 21 Joyce Barron & John Dodd 17
Keith Watson & Ray Malton 20 Pete Hodgson & Tony Bland 21
Pete Charter & Robin Daplyn 14 Ronnie Noble & Eric Truman 21
Sue Wilkinson & Pete Mouser 21 Ronnie Noble & Simon Walker 20
WEEK 7 RESULTS
Pete Hodgson & Robin Daplyn 21 Margaret Light and Kev Moss 9
Les Ramm & Barrie Watson 21 Ronnie Noble & Pete Mouser 9
Pete Charter & Sue Wilkinson 21 Pauline Allison & Janet Anderson 13
Tony Bland & Caroline Watson 12 Colin Rodda & Kev Moss 21
Ray Malton & Kev Daplyn 21 Eric Truman & Joyce Barron4
John Dodd & John Lloyd 5 Barry Gosling & Graham Walker 21
Barrie Watson & Keith Watson 21 Caroline Watson & Pauline Allison 12
Graham Walker & Kev Daplyn 6 John Lloyd & Les Ramm 21
Shaughan Temple & Sue Wilkinson 21 Keith Watson & Tony Bland 13
Pete Hodgson & Ronnie Noble 21 Pete Mouser & Eric Truman 7
David Walker & Kev Moss 12 Barry Gosling & Ray Malton 21
Shaughan Temple & Ken Marshall 11 Robin Daplyn & Pete Charter 21
Nalton Mixed Pairs Fixtures and Final results
Nalton Mixed Pairs 2024
First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|
Saturday | September | 21th | 1.15pm | Start | ||||
P Charter & J Barron | 19 | K Marshall & P Mouser | 7 | G Thornton & L Gates | 14 | B Watson & S Sherburn | ||
K Marshall & P Mouser | 21 | |||||||
G Thornton & L Gates | 21 | G Thornton & L Gates | 21 | |||||
D Pryce & J Martinson | 19 | |||||||
S Walker & P Hodgson | 20 | R Noble & S Wilkinson | 13 | B Watson & S Sherburn | 21 | B Watson & S Sherburn | 21 | |
R Noble & S Wilkinson | 21 | |||||||
T Bland & E Truman | 18 | B Watson & S Sherburn | 21 | |||||
B Watson & S Sherburn | 21 | |||||||
G Walker & P Gosling | 14 | B Gosling & H Walker | 8 | J Lloyd & C Watson | 11 | |||
B Gosling & H Walker | 21 | |||||||
J Lloyd & C Watson | 21 | J Lloyd & C Watson | 21 | |||||
L Ramm & J Gates | 8 | |||||||
Hutchinson Cup Fixtures and Final results
Hutchinson Cup 2024
Score | First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SATURDAY | 21st | SEPTEMBER | 3PM | Approx | |||||||
A Adamson | 21 | A Adamson | 21 | A Adamson | 21 | A Adamson | 18 | D Pryce | |||
L Ramm | 11 | ||||||||||
B Watson | 21 | B Watson | 20 | ||||||||
J Barron | 3 | ||||||||||
B Gosling | 21 | B Gosling | 21 | B Gosling | 14 | ||||||
J Gates | 18 | ||||||||||
S Wilkinson | 21 | S Wilkinson | 11 | ||||||||
J Martinson | 2 | ||||||||||
K Marshall | 19 | S Walker | 7 | D Pryce | 21 | D Pryce | 21 | ||||
S Walker | 21 | ||||||||||
D Pryce | 21 | D Pryce | 21 | ||||||||
S Sherburn | 6 | ||||||||||
C Watson | 21 | C Watson | 7 | P Charter | 21 | P Charter | 8 | ||||
G Thornton | 14 | ||||||||||
P Charter | 21 | P Charter | 21 | ||||||||
J Lloyd | 11 | ||||||||||
L Gates | 21 | L Gates | 21 | L Gates | 20 | ||||||
E Truman | 8 | ||||||||||
R Noble | 13 | G Walker | 11 | ||||||||
G Walker | 21 |
Ted King Doubles Fixtures and Final results
Ted King Doubles 2024
Round 1 | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|
Wednesday 21 st Aug | Saturday | 24th | August | 1pm | ||||
S Wilkinson & Caroline Watson | 21 | S Wilkinson & C Watson | 13 | A Adamson & K Watson | 21 | A Adamson & K Watson | 21 | A Adamson & K Watson |
K Marshall & J Anderson | 6 | |||||||
A Adamson & K Watson | 21 | |||||||
L Ramm & J Barron | 16 | B Watson & G Walker | 20 | |||||
B Watson & G Walker | 21 | B Watson & G Walker | 21 | |||||
S Temple & K Noble | 19 | |||||||
B Gosling & M Light | 8 | G Thornton & P Gosling | 18 | P Charter & D Walker | 21 | P Charter & D Walker | 17 | |
G Thornton & P Gosling | 21 | |||||||
T Bland & P Noble | 8 | P Charter & D Walker | 21 | |||||
P Charter & D Walker | 21 | |||||||
J Cass & P Allison | 21 | J Cass & P Allison | 13 | |||||
J Lyoyd & J Martinson | 10 | |||||||
Webb Cup Fixtures and Final Results
Webb Cup 2024
Score | First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner | |
---|---|---|---|---|---|---|---|---|---|---|
16th March | 1pm | |||||||||
C Watson | 21 | C Watson | 21 | C Watson | 19 | S Wilkinson | 15 | R Daplyn | ||
P Gosling | 14 | |||||||||
B Gosling | w/o | B Gosling | 9 | |||||||
E Truman | ||||||||||
J Barron | 10 | R Malton | 20 | S Wilkinson | 21 | |||||
R Malton | 21 | |||||||||
S Wilkinson | 21 | S Wilkinson | 21 | |||||||
D Waite | 7 | |||||||||
L Ramm | 5 | R Daplyn | 21 | R Daplyn | 21 | R Daplyn | 21 | |||
R Daplyn | 21 | |||||||||
K Daplyn | 10 | B Watson | 16 | |||||||
B Watson | 21 | |||||||||
P Mouser | 16 | G Walker | 16 | G Thornton | 18 | |||||
G Walker | 21 | G Walker | 21 | |||||||
K Moss | 15 | |||||||||
P Charter | 15 | C Rodda | 6 | G Thornton | 21 | |||||
C Rodda | 21 | |||||||||
K Marshall | 11 | G Thornton | 21 | |||||||
G Thornton | 21 |
Club Doubles Fixtures and Final Results
Club Doubles 2024
First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|
Saurday 23rd March | ||||||||
C Watson & P Charter | 21 | C Watson & P Charter | 7 | B Watson & R Turner | 21 | B Watson & R Turner | ||
E Truman & B Gosling | 20 | |||||||
R Turner & B Watson | 21 | R Turner & B Watson | 21 | |||||
N/A | G Walker & R Malton | 8 | ||||||
G Walker & R Malton | ||||||||
J Barron & S Wilkinson | 21 | J Barron & S Wilkinson | 21 | J Barron & S Wilkinson | 21 | J Barron & S Wilkinson | 16 | |
D Walker & T Bland | 19 | |||||||
N/A | J Dodd & R Daplyn | 17 | ||||||
J Dodd & R Daplyn | ||||||||
D Waite & J Lloyd | 21 | D Waite & R Noble | 21 | D Waite & R Noble | 19 | |||
P Hodgson & S Walker | 16 | |||||||
P Gosling & C Turner | 12 | K Moss & K Daplyn | 18 | |||||
K Moss & K Daplyn | 21 | |||||||
Potter Cup Fixtures and Final results
First Round | Score | Second Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|---|---|
Saturday | 30th March | 1pm | ||||||||
J Dodd +9 | 14 | P Charter 0 | 21 | P Charter 0 | 21 | P Charter 0 | 21 | P Charter | ||
P Charter 0 | 21 | |||||||||
P Hodgson +9 | R Noble 0 | 14 | ||||||||
R Noble 0 | w/o | |||||||||
E Truman +9 | 21 | E Truman+9 | 15 | K Daplyn+3 | 15 | |||||
D Waite +3 | 13 | |||||||||
K Moss +6 | 13 | K Daplyn +3 | 21 | |||||||
K Daplyn +3 | 21 | K Daplyn +3 | 21 | |||||||
C Watson 0 | 15 | |||||||||
G Walker +6 | 21 | G Walker +6 | 18 | B Gosling 0 | 21 | B Gosling 0 | 21 | B Gosling | 19 | |
K Marshall +6 | 17 | |||||||||
B Gosling 0 | 21 | B Gosling 0 | 21 | |||||||
C Rodda +3 | 16 | |||||||||
B Watson 0 | 21 | B Watson 0 | 21 | B Watson 0 | 10 | |||||
D Walker +9 | 13 | |||||||||
J Barron +9 | 11 | S Temple 0 | 12 | |||||||
S Temple 0 | 21 | |||||||||
G Thornton 0 | 21 | G Thornton 0 | 21 | G Thornton 0 | 18 | S Wilkinson 0 | 17 | |||
L Ramm 0 | 18 | |||||||||
P Gosling +3 | W/O | P Gosling+3 | 13 | |||||||
R Daplyn0 | ||||||||||
R Malton +6 | 18 | S Wilkinson 0 | 21 | S Wilkinson 0 | 21 | |||||
S Wilkinson 0 | 21 | |||||||||
P Allison +9 | 16 | B Dickens +3 | 7 | |||||||
B Dickens +3 | 21 |
Malton Cup Fixtures & Final Results
Malton Cup 2024
First Round | Score | Second Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|---|---|
Saturday | 13th | April | 1PM | |||||||
P Charter | 21 | P Charter 0 | 14 | A Adamson | 21 | A Adamson | 21 | A Adamson | ||
C Turner | 17 | |||||||||
R Malton | 20 | A Adamson 0 | 21 | |||||||
A Adamson | 21 | |||||||||
H Walker | J Barron (+9) | 19 | S Wilkinson | 17 | ||||||
J Barron | w/o | |||||||||
S Taylor | R Turner | 13 | S Wilkinson 0 | 21 | ||||||
R Turner | w/o | |||||||||
S Wilkinson | 21 | S Wilkinson | 21 | |||||||
S Temple | 15 | |||||||||
P Mouser | 17 | C Watson | 21 | C Watson 0 | 13 | D Pryce | 21 | D Pryce | 19 | |
C Watson | 21 | |||||||||
P Gosling | 19 | R Noble | 17 | |||||||
R Noble | 21 | |||||||||
D Pryce | 21 | D Pryce | 21 | D Pryce 0 | 21 | |||||
E Truman | 16 | |||||||||
S Walker | 16 | G Thornton | 20 | |||||||
G Thornton | 21 | |||||||||
D Waite | 15 | S Lonnia | 21 | S Lonnia 0 | 21 | S Lonnia | 18 | |||
S Lonnia | 21 | |||||||||
P Hodgson | 14 | G Walker | 9 | |||||||
G Walker | 21 | |||||||||
B Watson | 21 | B Watson | 21 | B Watson 0 | 13 | |||||
C Rodda | 18 | |||||||||
L Ramm | 4 | P Allison | 19 | |||||||
P Allison | 21 | |||||||||
Russell ( Over 65's) Cup Fixtures and Final Results
Russell (Over 65's) Cup 2024
First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|
J Anderson | w/o | J Anderson | 7 | P Charter | 9 | D Pryce | ||
J Dodd | ||||||||
B Golsling | 21 | B Gosling | 11 | P Charter | 21 | |||
P Hodgson | 10 | |||||||
P Charter | 21 | P Charter | 21 | |||||
S Temple | 13 | |||||||
R Daplyn | 21 | R Daplyn | 8 | D Pryce | 21 | D Pryce | 21 | |
J Barron | 6 | |||||||
K Watson | 8 | D Pryce | 21 | |||||
D Pryce | 21 | |||||||
J Lloyd | 21 | J Lloyd | 21 | J Lloyd | 5 | |||
K Marshall | 19 | |||||||
M Light | 11 | R Malton | 17 | |||||
R Malton | 21 | |||||||
Maltby Ladies Cup and Final Results
Maltby Ladies Cup 2024
First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|
J Anderson | 8 | S Wilkinson | 21 | S Wilkinson | 21 | S Wilkinson | ||
S Wilkinson | 21 | |||||||
L Gates | 21 | L Gates | 18 | |||||
J Cass | 6 | |||||||
J Barron | 6 | P Gosling | 16 | J Gates | 19 | |||
P Gosling | 21 | |||||||
M Light | 8 | C Watson | 15 | J Gates | 21 | |||
C Watson | 21 | |||||||
J Gates | 21 | J Gates | 21 | |||||
T Jenkinson | 6 | |||||||
Foxton Cup and Final Results
Foxton Novices Cup 2024
First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|
R Turner | 17 | M Light | 21 | M Light | 14 | A Marshall | ||
M Light | 21 | |||||||
S Walker | 20 | J Anderson | 17 | |||||
J Anderson | 21 | |||||||
K Daplyn | 17 | A Marshall | 21 | A Marshall | 21 | A Marshall | 21 | |
A Marshall | 21 | |||||||
J Barron | 20 | K Moss | 16 | |||||
K Moss | 21 | |||||||
K Marshall | 19 | G Walker | 21 | G Walker | 15 | |||
G Walker | 21 | |||||||
T Jenkinson | 16 | R Malton | 17 | |||||
R Malton | 21 | |||||||