2023 Competition Results
All Club Competition Winners 2023
2023 Club Cup Winners
Competition | Winner | Runner Up |
---|---|---|
Presidents Cup | L Ramm & B Gosling | K Marshall & R Noble |
Wally Day Cup | B Watson | G Thornton |
Potter Cup (Handicap) | A Adamson | J Barron |
Renshaw Open Doubles Merit | G Oldham & B Whitehouse | L & P Watson |
Miller over 60's Singles Merit | G Oldham | G Howard |
Malton Cup (Handicap) | G Thornton | J Thundercliffe |
Webb Cup | P Charter | L Ramm |
Open Singles Merit - The Tyne Cup (Sponsored by the Gates family, in memory of Mick) | P Morgan | P Watson |
Over 60's Doubles Merit | G Oldham & B Whitehouse | B & S Holdsworth |
*Foxton Cup | R Noble | J Barron |
*Maltby Ladies Cup | C Watson | R Bland |
*Russell Cup | P Charter | K Moss |
Ted King Doubles | P Allison & C Watson | K Moss & J Lloyd |
Hutchinson Cup | D Pryce | B Watson |
Club Doubles | D Pryce & A Green | H Marshall & B Gosling |
Nalton Mixed Pairs | L Gates & D Pryce | P Charter & S Walker |
Open Drawn Pairs Merit | L Gates & A Deighton | K Wale & C Dobson |
John Purdy Trophy | A Adamson | Awarded by the committee |
Nalton Mixed Pairs Final Results
Nalton Mixed Pairs 2023
First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winners |
---|---|---|---|---|---|---|---|---|
Saturday | September | 30th | 1pm | Start | ||||
J Lloyd & J Gates | 21 | J Lloyd & J Gates | 10 | D Pryce & L Gates | 21 | D Pryce & L Gates | ||
K Marshall & P Gosling | 19 | P Mouser & P Allison | 18 | |||||
P Mouser & P Allison | 21 | |||||||
R Noble & S Wilkinson | 21 | R Noble & S Wilkinson | 16 | D Pryce & L Gates | 21 | |||
G Walker & H Walker | 6 | |||||||
D Pryce & L Gates | 21 | D Pryce & L Gates | 21 | |||||
B Watson & C Watson | 13 | |||||||
T Bland & J Cass | 16 | P Hodgson & B Gosling | 20 | R Daplyn & C Turner | 9 | P Charter & S Walker | 10 | |
B Gosling & P Hodgson | 21 | |||||||
R Malton & H Marshall | 10 | R Daplyn & C Turner | 21 | |||||
R Daplyn & C Turner | 21 | |||||||
G Thornton & J Barron | 20 | P Charter & S Walker | 21 | P Charter & S Walker | 21 | |||
P Charter & S Walker | 21 | |||||||
D Waite & E Truman | 21 | D Waite & E Truman | 19 | |||||
S Price & R Bland | 17 | |||||||
Derek Radley Cup Final Results
Hutchinson Cup Fixtures and Final results
Hutchinson Cup 2023
Score | First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SATURDAY | 16TH | SEPTEMBER | 2PM | START | |||||||
C Watson | 19 | P Mouser | 21 | P Mouser | 14 | B Watson | 18 | D Pryce | |||
P Mouser | 21 | ||||||||||
K Moss | 17 | E Truman | 10 | ||||||||
E Truman | 21 | ||||||||||
P Allison | 15 | B Gosling | 20 | B Watson | 21 | ||||||
B Gosling | 21 | ||||||||||
S Wilkinson | 17 | B Watson | 21 | ||||||||
B Watson | 21 | ||||||||||
J Anderson | 10 | S Price | 21 | S Price | 21 | S Price | 10 | D Pryce | 21 | ||
S Price | 21 | ||||||||||
D Thornton | 12 | G Walker | 14 | ||||||||
G Walker | 21 | ||||||||||
M Light | 17 | J Lloyd | 14 | S Taylor | 10 | ||||||
J LLoyd | 21 | ||||||||||
G Thornton | 20 | S Taylor | 21 | ||||||||
S Taylor | 21 | ||||||||||
S Walker | 8 | D Pryce | 21 | D Pryce | 21 | D Pryce | 21 | ||||
D Pryce | 21 | ||||||||||
R Malton | 11 | A Adamson | 16 | ||||||||
A Adamson | 21 | ||||||||||
T Bland | 16 | P Charter | 17 | R Noble | 12 | ||||||
P Charter | 21 | ||||||||||
R Bland | 7 | R Noble | 21 | ||||||||
R Noble | 21 | ||||||||||
Rosebowl Doubles Final Results
Malton Cup ( Handicap) Fixtures and Final results
Malton Cup 2023
Score | First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner | |
---|---|---|---|---|---|---|---|---|---|---|
Saturday | 9th | Sept | ||||||||
D Walker. 9 | 15 | J Thundercliffe(3) | 21 | J Thundercliffe(3) | 21 | J Thundercliffe(3) | 15 | G Thornton | ||
J Thundercliffe. 3 | 21 | |||||||||
R Daplyn. 0 | 13 | C Turner (9) | 18 | |||||||
C Turner. 9 | 21 | |||||||||
R Noble. 3 | 21 | R Noble (3) | 21 | R Noble (3) | 17 | |||||
P Allison. 6 | 14 | |||||||||
D Thornton. 9 | 11 | S Taylor. 0 | 18 | J Lloyd (0) | 18 | |||||
S Taylor. 0 | 21 | |||||||||
M Light. 9 | 18 | J Lloyd. 0 | 21 | |||||||
J Lloyd. 0 | 21 | |||||||||
J Barron. 6 | 8 | P Charter. 0 | 14 | G Thornton (0) | 21 | G Thornton (0) | 21 | G Thornton (0) | 21 | |
P Charter. 0 | 21 | |||||||||
J Gates. 3 | 11 | G Thornton. 0 | 21 | |||||||
G Thornton. 0 | 21 | |||||||||
R Bland. 3 | 18 | C Watson. 3 | 21 | C Watson (3) | 17 | |||||
C Watson. 3 | 21 | |||||||||
K Moss. 6 | 21 | K Moss. 6 | 20 | |||||||
B Watson. 0 | 18 | |||||||||
K Daplyn. 3 | 20 | S Temple. 0 | 21 | S Temple (0) | 18 | G Walker (9) | 15 | |||
S Temple. 0 | 21 | |||||||||
B Gosling. 0 | 20 | P Hodgson. 9 | 18 | |||||||
P Hodgson. 9 | 21 | |||||||||
J Anderson. 6 | 13 | R Malton. 6 | 17 | G Walker (9) | 21 | |||||
R Malton. 6 | 21 | |||||||||
G Walker. 9 | 21 | G Walker. 9 | 21 | |||||||
S Walker. 9 | 20 | 9 | ||||||||
Wally Day Cup Fixtures and Final results
Score | First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner | |
---|---|---|---|---|---|---|---|---|---|---|
Saturday | 9th | September | ||||||||
R Daplyn | Caroline Watson | 9 | B Watson | 21 | B Watson | 21 | B Watson | |||
C Watson | w/o | |||||||||
B Watson | 21 | Barrie Watson | 21 | |||||||
K Moss | 7 | |||||||||
P Allison | 18 | R Noble | 19 | J Thundercliffe | 12 | |||||
R Noble | 21 | |||||||||
J Thundercliffe | 21 | J Thundercliffe | 21 | |||||||
K Daplyn | 21 | K Daplyn | 18 | |||||||
J Lloyd | 18 | |||||||||
S Walker | 7 | S Taylor | 21 | S Taylor | 19 | R Malton | 7 | G Thornton | 20 | |
S Taylor | 21 | |||||||||
D Walker | 21 | D Walker | 7 | |||||||
J Gates | 18 | |||||||||
P Charter | 21 | P Charter | 18 | R Malton | 21 | |||||
R Bland | 8 | |||||||||
J Anderson | 18 | R Malton | 21 | |||||||
R Malton | 21 | |||||||||
D Thornton | 14 | M Light | 8 | S Temple | 16 | G Thornton | 21 | |||
M Light | 21 | |||||||||
G Walker | 3 | S Temple | 21 | |||||||
S Temple | 21 | |||||||||
J Barron | 8 | B Gosling | 20 | G Thornton | 21 | |||||
B Gosling | 21 | |||||||||
S Fowler | 7 | G Thornton | 21 | |||||||
G Thornton | 21 | |||||||||
Boyes Cup Draw
Foxton Cup Fixtures and Final Results
Foxton Novices Cup 2023
Score | Round 1 | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner | |
---|---|---|---|---|---|---|---|---|---|---|
K Daplyn | 21 | K Daplyn | 21 | K Daplyn | 18 | R Noble | 21 | R Noble | ||
P Allison | 8 | |||||||||
K Marshall | 21 | K Marshall | 15 | |||||||
R Turner | 10 | |||||||||
K Moss | 9 | R Noble | 21 | R Noble | 21 | |||||
R Noble | 21 | |||||||||
J Dodd | 21 | J Dodd | 2 | |||||||
D Walker | 18 | |||||||||
R Malton | 21 | R Malton | 19 | J Barron | 21 | J Barron | 14 | |||
T Jenkinson | 9 | |||||||||
A Marshall | 13 | J Barron | 21 | |||||||
J Barron | 21 | |||||||||
C Turner | 19 | A Green | 16 | H Marshall | 15 | |||||
A Green | 21 | |||||||||
G Walker | 14 | H Marshall | 21 | |||||||
J Anderson | 19 | H Marshall | 21 | |||||||
H Marshall | 21 |
Maltby Ladies Fixtures and Final Results
Maltby Ladies Cup 2023
Round 1 | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|
R Bland | 21 | R Bland | 21 | R Bland | 9 | C Watson | ||
T Jenkinson | 17 | |||||||
J Anderson | 19 | P Allison | 8 | |||||
P Allison | 21 | |||||||
H Marshall | 4 | C Watson | 21 | C Watson | 21 | |||
C Watson | 21 | |||||||
J Barron | w/o | J Barron | 19 | C Turner | 18 | |||
L Gates | ||||||||
J Cass | 17 | C Turner | 21 | |||||
C Turner | 21 | |||||||
Russell Cup Fixtures and Final Results
Russell over 65's Cup 2023
Round 1 | Score | Round 2 | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|---|---|
D Waite | 21 | D Waite | 21 | D Waite | 12 | K Moss | 6 | P Charter | ||
J Anderson | 16 | |||||||||
K Marshall | 16 | P Allison | 14 | |||||||
P Allison | 21 | |||||||||
A Green | 10 | K Moss | 21 | K Moss | 21 | |||||
K Moss | 21 | |||||||||
H Marshall | w/o | H Marshall | 18 | |||||||
P Hodgson | 0 | |||||||||
J Barron | 21 | J Barron | 3 | P Charter | 21 | P Charter | 21 | |||
R Malton | 13 | |||||||||
R Daplyn | 21 | R Daplyn | 19 | P Charter | 21 | |||||
J Lloyd | 9 | |||||||||
K Watson | 12 | P Charter | 21 | |||||||
P Charter | 21 | |||||||||
B Gosling | 9 | D Pryce | 21 | D Pryce | 21 | D Pryce | 18 | |||
D Pryce | 21 | |||||||||
A Marshall | 21 | A Marshall | 7 | |||||||
D Walker | 14 | |||||||||
R Bland | 21 | R Bland | 15 | S Temple | 18 | |||||
J Dodd | 12 | |||||||||
S Temple | 21 | S Temple | 21 | |||||||
T Jenkinson | 13 |
Ted King Doubles Fixtures and Final Results
Ted King Doubles 2023
Round 1 | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winners |
---|---|---|---|---|---|---|---|---|
T Bland & J Barron | 21 | T Bland & J Barron | 17 | K Moss & J Lloyd | 13 | P Allison & C Watson | ||
J Anderson & R Noble | 16 | |||||||
B Gosling & P Mouser | 20 | K Moss & J Lloyd | 21 | |||||
K Moss & J Lloyd | 21 | |||||||
P Charter & D Walker | 21 | P Charter & D Walker | 14 | P Allison & C Watson | 21 | |||
P Gosling & R Bland | 6 | D Pryce & R Turner | 20 | |||||
D Pryce & R Turner | 21 | |||||||
P Hodgson & B Watson | 21 | P Hodgson & B Watson | 15 | P Allison & C Watson | 21 | |||
D Waite & C Turner | 6 | |||||||
R Malton & J Cass | 6 | P Allison & C Watson | 21 | |||||
P Allison & C Watson | 21 | |||||||
Potter Cup Fixtures and Final Results
Score | First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner | |
---|---|---|---|---|---|---|---|---|---|---|
Saturday | 6th May | Start | 2pm | |||||||
J Thundercliffe +3 | 19 | J Barron +6 | 21 | J Barron +6 | 21 | J Barron +6 | 18 | A Adamson | ||
J Barron +6 | 21 | |||||||||
D Walker +9 | 14 | J Lloyd +0 | 20 | |||||||
J Lloyd +0 | 21 | |||||||||
D Waite +3 | 21 | D Waite +3 | 16 | S Temple 0 | 13 | |||||
R Noble +3 | 19 | |||||||||
S Temple 0 | 21 | S Temple 0 | 21 | |||||||
J Dodd +9 | 10 | |||||||||
G Walker +6 | 9 | B Watson 0 | 21 | B Watson 0 | 18 | A Adamson 0 | 21 | |||
B Watson 0 | 21 | |||||||||
K Daplyn +6 | 21 | K Daplyn +6 | 11 | |||||||
P Hodgson +9 | 21 | P Hodgson +9 | 15 | |||||||
C Turner +9 | 14 | |||||||||
B Gosling 0 | 21 | B Gosling 0 | 19 | P Allison +9 | 18 | A Adamson 0 | 21 | |||
P Charter 0 | 15 | |||||||||
R Malton +3 | 18 | P Allison +9 | 21 | |||||||
P Allison +9 | 21 | |||||||||
R Daplyn +3 | 20 | C Watson +3 | 15 | A Adamson 0 | 21 | |||||
C Watson +3 | 21 | |||||||||
A Adamson 0 | 21 | A Adamson 0 | 21 | |||||||
R Turner +6 | 6 |
Club Doubles Fixtures and Final Results
Club Doubles 2023
First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|
10th April 2023 | 10th April 2023 | |||||||
T BLAND & P HODGSON | 10 | R MALTON & P CHARTER | 14 | H MARSHALL & B GOSLING | 17 | D PRYCE & A GREEN | ||
R MALTON & P CHARTER | 21 | |||||||
R BLAND & G WALKER | 9 | H MARSHALL & B GOSLING | 21 | |||||
H MARSHALL & B GOSLING | 21 | |||||||
J ANDERSON & K MARSHALL | 6 | D PRYCE & A GREEN | 21 | D PRYCE & A GREEN | 21 | |||
D PRYCE & A GREEN | 21 | D PRYCE & A GREEN | 21 | |||||
K MOSS & B WATSON | 20 | |||||||
R TURNER & J CASS | 21 | R TURNER & J CASS | 8 | C TURNER & R DAPLYN | 12 | |||
J DODD & C WATSON | 9 | |||||||
S TEMPLE & P GOSLING | 20 | C TURNER & R DAPLYN | 21 | |||||
C TURNER & R DAPLYN | 21 | |||||||
Webb Cup Fixtures and Final Results
Webb Cup 2023
Round 1 | Score | Round 2 | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
---|---|---|---|---|---|---|---|---|---|---|
Saturday 25th March | Saturday 25th March | Saturday 25th March | ||||||||
A Adamson | 21 | A Adamson | 16 | P Charter | 21 | P Charter | 21 | P Charter | ||
J Anderson | 20 | |||||||||
P Charter | 21 | P Charter | 21 | |||||||
T Jenkinson | 13 | |||||||||
R Turner | 21 | R Turner | 21 | R Turner | 16 | |||||
A Green | 7 | |||||||||
J Barron | 13 | G Walker | 21 | G Walker | 20 | |||||
G Walker | 21 | |||||||||
P Allison | 11 | D Waite | 14 | |||||||
D Waite | 21 | |||||||||
E Truman | 21 | E Truman | W/D | D Walker | 9 | R Malton | 7 | L Ramm | 8 | |
R Bland | 17 | |||||||||
D Walker | 21 | D Walker | ||||||||
A Marshall | 16 | |||||||||
M Light | M Light | 7 | R Malton | 21 | ||||||
P Hodgson | W/D | |||||||||
M Patchett | 13 | R Malton | 21 | |||||||
R Malton | 21 | |||||||||
P Mouser | 21 | P Mouser | 17 | L Ramm | 21 | L Ramm | 21 | |||
J Dodd | 18 | |||||||||
L Ramm | 21 | L Ramm | 21 | |||||||
K Moss | 8 | |||||||||
B Watson | 21 | B Watson | 11 | B Gosling | 16 | |||||
C Turner | 12 | |||||||||
J Lloyd | 13 | B Gosling | 21 | |||||||
B Gosling | 21 |
Presidents Cup Results and Final League table
DATE | TIME | NAME | SCORE | NAME | SCORE |
---|---|---|---|---|---|
WEEK 1 | |||||
Wed 15th Feb | 11am | K Moss & E Truman | 21 | J Dodd & T Bland | 7 |
Thurs 16th Feb | 1pm | D Walker & B Watson | 21 | S Taylor & R Turner | 17 |
Fri 17th Feb | 11am | P Charter & P Gosling | 20 | D Pryce & S Wilkinson | 21 |
1pm | P Hodgson & B Gosling | 18 | H Marshall & R Noble | 21 | |
Sat 18th Feb | 11am | L Ramm & J Thundercliffe | 21 | R Daplyn & C Watson | 10 |
WEEK 2 | |||||
Mon 20th Feb | 11am | K Marshall & J Anderson | 21 | P Allison & G Walker | 20 |
11am | S Wilkinson & S Taylor | 21 | H Marshall & J Dodd | 9 | |
Tues 21 Feb | 1pm | K Marshall & P Gosling | 21 | E Truman & J Thundercliffe | 14 |
1pm | H Marshall & S Taylor | 16 | T Bland & P Hodgson | 21 | |
Wed 22nd Feb | 11am | J Thundercliffe & P Allison | 19 | D Pryce & E Truman | 21 |
Thurs 23rd Feb | 11am | G Walker & P Hodgson | 5 | P Charter & D Walker | 21 |
11am | J Anderson & L Ramm | 21 | S Wilkinson & P Allison | 9 | |
Fri 24th Feb | 11am | T Bland & L Ramm | 21 | P Gosling & C Turner | 12 |
1pm | R Turner & D Pryce | 9 | R Noble & K Moss | 21 | |
Sat 25th Feb | 11am | C Turner & G Walker | 14 | D Pryce & R Noble | 21 |
WEEK 3 | |||||
Mon 27th Feb | 11am | D Waite & J Anderson | 9 | J Barron & R Daplyn | 21 |
Tues 28th Feb | 1pm | C Watson & K Moss | 21 | D Walker & M Light | 9 |
Wed 1 Mar | 11am | D Walker & P Allison | 9 | K Moss & D Waite | 21 |
Thurs 2nd Mar | 11am | R Turner & J Barron | 5 | P Charter & C Watson | 21 |
Fri 3rd Mar | 11am | B Watson & E Truman | 21 | P Gosling & D Waite | 4 |
1pm | D Pryce & J Thundercliffe | 19 | R Noble & B Gosling | 21 | |
Sat 4th Mar | 11am | R Turner & R Noble | 15 | D Waite & P Charter | 21 |
WEEK 4 | |||||
Mon 6th Mar | 11am | S Wilkinson & K Moss | 21 | B Gosling & G Walker | 20 |
11am | P Hodgson & J Thundercliffe | 5 | M Light & P Charter | 21 | |
1pm | S Taylor & R Malton | 6 | B Watson & B Gosling | 21 | |
Tues 7th Mar | 11am | G Walker & J Dodd | 21 | E Truman & P Hodgson | 15 |
1pm | J Barron & C Turner | 6 | D Waite & M Light | 21 | |
1pm | H Marshall & P Gosling | 20 | T Bland & P Mouser | 21 | |
1pm | R Daplyn & L Ramm | 21 | B Watson & K Marshall | 10 | |
Wed 8th Mar | 11am | P Mouser & C Watson | 8 | P Allison & B Gosling | 21 |
Thurs 9th Mar | 11am | K Marshall & J Barron | 21 | C Turner & R Daplyn | 14 |
11am | J Anderson & S Taylor | 21 | S Wilkinson & H Marshall | 12 | |
11am | P Allison & K Moss | 21 | D Walker & R Turner | 5 | |
1pm | R Malton & J Dodd | 21 | T Bland & P Mouser | 9 | |
Fri 10th Mar | 11am | B Watson & M Light | 21 | C Turner & R Malton | 15 |
11am | R Daplyn & D Waite | 5 | K Marshall & R Turner | 21 | |
1pm | S Taylor & R Noble | 21 | D Pryce & J Barron | 10 | |
Sat 11th Mar | 11am | R Malton & P Mouser | 21 | T Bland & M Light | 15 |
11am | P Allison & C Turner | 9 | C Watson & L Ramm | 21 | |
WEEK 5 | |||||
Mon 13th Mar | 11am | J Barron & E Truman | 16 | J Dodd & B Gosling | 21 |
11am | J Thundercliffe & P Gosling | 21 | P Mouser & M Light | 13 | |
11am | R Daplyn & J Anderson | 21 | D Walker & H Marshall | 12 | |
Tues 14th Mar | 11am | P Charter & B Watson | 20 | J Anderson & S Wilkinson | 21 |
1pm | R Malton & L Ramm | 12 | K Marshall & C Watson | 21 | |
Wed 15th Mar | 11am | J Dodd & P Mouser | 4 | G Walker & R Malton | 21 |
Sat 18th Mar | Approx 11:00 | PRESIDENTS DAY | Semi-Finals | ||
K Moss & E Truman | 16 | K Marshall & L Ramm | 21 | ||
P Charter & J Thundercliffe | 17 | B Gosling & R Noble | 21 | ||
Approx 12.30 | FINAL (partners drawn after semi-final) | ||||
B Gosling & L Ramm | 21 | K Marshall & R Noble | 13 |
Presidents Cup 2023 Table
GROUP | NAME | GAMES PLAYED | POINTS |
---|---|---|---|
GROUP A | K Moss | 6 | 126 |
R Noble | 6 | 120 | |
J Anderson | 6 | 114 | |
C Watson | 6 | 102 | |
P Allison | 6 | 99 | |
R Daplyn | 6 | 92 | |
D Waite | 6 | 81 | |
C Turner | 6 | 70 | |
GROUP B | P Charter | 6 | 124 |
E Truman | 6 | 108 | |
S Wilkinson | 6 | 105 | |
S Taylor | 6 | 102 | |
M Light | 6 | 100 | |
T Bland | 6 | 94 | |
H Marshall | 6 | 90 | |
J Dodd | 6 | 83 | |
GROUP C | K Marshall | 6 | 115 |
J Thundercliffe | 6 | 99 | |
J Barron | 6 | 79 | |
D Walker | 6 | 77 | |
P Mouser | 6 | 76 | |
P Hodgson | 6 | 73 | |
R Turner | 6 | 72 | |
GROUP D | B Gosling | 6 | 122 |
L Ramm | 6 | 117 | |
B Watson | 6 | 114 | |
G Walker | 6 | 101 | |
D Pryce | 6 | 101 | |
P Gosling | 6 | 98 | |
R Malton | 6 | 96 | |