Historic Competition Winners
Click on any of the competitions below to view past winners
ALL PAST COMPETITION WINNERS
| YEAR | CLUB DOUBLES | FOXTON CUP | HUTCHINSON CUP | JUNIOR SHIELD | MALTON CUP | MALTBY LADIES ROSE BOWL | MARISA VICTOR LUDORUM | MILLER OVER 60's | NALTON MIXED PAIRS | OVER 60's OPEN PAIRS | OPEN DRAWN PAIRS | POTTER CUP | PRESIDENTS CUP | MICK GATES OPEN DOUBLES Formally Renshaw cup | RUSSELL CUP OVER 60's | TED KING DOUBLES SHIELD | TYNE CUP SINGLES MERIT | WALLY DAY CUP | WEBB CUP | SATURDAY A AVERAGES | SATURDAY B AVERAGES | SATURDAY C AVERAGES | EVENING 1 AVERAGES | EVENING 2 AVERAGES | EVENING 3 AVERAGES | EVENING 4 AVERAGES | BOYES CUP | HOSPITAL CUP | ROSE BOWL | ASSOCIATION MERIT CUP | BRITISH PARKS UNDER 18 | YORKSHIRE JUNIORS UNDER 16 | JOHN PURDY TROPHY | CHRIS BURTON JUNIOR TROPHY | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | A S BRYCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1966 | C E CLOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1967 | H WEBB | A MILLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1968 | H WEBB | W PROCTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1969 | TW LICKES | F EADES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970 | C E CLOSE | J F POOLE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971 | TW LICKES | H FOUND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972 | W PROCTOR | T W LICKES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1973 | A MOUNTAIN | S H LOFTHOUSE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974 | A STODDART | F PORTMAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975 | J G RAPER | T W LICKES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976 | W BULLAMORE | T W LICKES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977 | T W LICKES | Mrs A MILLER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978 | P WATSON | W H CARRADICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979 | R.F.A. WOOD | E STAPLETON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980 | R.F.A. WOOD | R F A WOOD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981 | R.F.A. WOOD | G B WILSON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982 | E STAPLETON | R BIELBY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983 | E STAPLETON | H BARDSLEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | B G HOPKINS | E STAPLETON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 | W HAY & M GATES | R.F.A. WOOD | R WALKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986 | C BIELBY & A JAMES | J ROBINSON | R.F.A. WOOD | P CHARTER | B HOPKINS | C PAGE & T ADAMS | A JAMES | W WALKER | J BAIRSTOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987 | M GATES & J ROBINSON | R DAVIES | R.F.A. WOOD | D PRYCE | R WALKER | J ALDERS & H BARDSLEY | W DAY | D PRYCE | H WEBB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | R WALKER & D PRYCE | J THOMPSON | D PRYCE | O JOHNSON | D PRYCE | M JESSOP & J GILDROY | J BAIRSTOW | K WALE | A STOCKILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989 | J THOMPSON & M GATES | A NENDICK | R WALKER | L WADE | H WEBB | D PRYCE | M JESSOP & J GILDROY | H WEBB | B FITZPATRICK | D PRYCE | P CHARTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | L SELLERS & A STOCKILL | MRS R BLAND | R WALKER | Miss L GATES | P CHARTER | O JOHNSON | B FITZPATRICK & R BROWN | H WEBB | M JESSOP | J ALDERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991 | H WEBB & Miss P BLAND | A ADAMSON | R WALKER | NO COMPETITION | M GATES | H WEBB | C PAGE & T CLAYTON | L BERNARD | M JESSOP | P CHARTER | P CHARTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | S GATES & A BLAND | S FOWLER | P CHARTER | NO COMPETITION | D HOWARD | A BLAND | P CHARTER & M GATES | G NALTON | M HILL | A BLAND | D PRYCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | W DAY & MRS B BRAZIER | T HEELBECK | A ADAMSON | S BANGERT | R WALKER | D PRYCE | E STAPLETON & M HILL | W DAY | M JESSOP | O JOHNSON | M GATES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | H WEBB & MRS B BRAZIER | F WARD | O JOHNSON | S P BANGERT | A ADAMSON | B DAY | M GATES | K WALE & S DOVER | F JENKINSON | B FITZPATRICK | D HOWARD | R WALKER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995 | R WALKER & M BRAZIER | MRS A ENGLAND | M GATES | M PRYCE | J BINNS | A ENGLAND | H WEBB | O JOHNSON | J BINNS | I.A. SCOTT & G PULESTON | H WEBB | MRS S GROVES | P CHARTER | R WALKER | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | J BINNS & W DAY | S CLARK | H WEBB | J HARFORD | P WATSON | A ENGLAND | M CUNNINGHAM | W WALKER | M CUNNINGHAM | J BINNS & T HEELBECK | H WEBB | M GATES | P CHARTER | M GATES | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | MRS R BLAND & A BLAND | K GATES | P WATSON | M PRYCE | K GATES | Miss J GATES | M GATES | J BINNS | K GATES | R CHILD & M CUNNINGHAM | O JOHNSON | J GILDROY | O JOHNSON | D HOWARD | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | D HOWARD & MISS L GATES | MISS P BLAND | P WATSON | M PRYCE | J PURDY | P BLAND | K GATES | J COOPER | D PRYCE | K GATES & R WALKER | W DAY | J GILDROY | J BINNS | K GATES | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | M TOTTEN & S FOWLER | G JONES | K GATES | Miss J PURDY | S FOWLER | P BLAND | K GATES | R WALKER | S FOWLER | J GILDROY & P GILDROY | Mrs. B BRAZIER & J BINNS | Miss P BLAND | Miss P BLAND | R WALKER | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | K GATES & D IRELAND | MRS A STAFFORD | A ADAMSON | R LONGTHORN | S FOWLER | A ENGLAND | M GATES | Mrs A ENGLAND | F WARD | J DUKE & G BROMLEY | Mrs A STAFFORD | R THOMPSON | K GATES | J BINNS | K.GATES & R.WALKER | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | R WALKER & P CHARTER | M TOTTEN | Mrs P TOTTEN | R LONGTHORN | D PRYCE | P TOTTEN | P CHARTER | R WALKER | M GATES | M WATSON & L WATSON | J BINNS | P CHARTER | G FORSTER | M GATES | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | A BLAND & M BRAZIER | MISS L GATES | A ADAMSON | R LONGTHORN | M GATES | P TOTTEN | J PURDY | D SWIFT | R WALKER | D PRYCE & G FORSTER | J PURDY | R THOMPSON | R WALKER | S FOWLER | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | B WHITLAM & MRS A ENGLAND | C WOODHEAD | N TROTTER | J TROTTER | A BLAND | Miss J GATES | J PURDY | D SWIFT | M GATES | M JESSOP & G WATSON | Mrs M MALTBY | N TROTTER & G NALTON | G FORSTER | D PRYCE | R WALKER | C.BURTON & B.WHITEHOUSE | |||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | C BURTON & G STAFFORD | M FATTORINI | B WHITEHOUSE | NO COMPETITION | J BINNS | Miss J GATES | D PRYCE | A STANDING | P CHARTER | D LOWE & G WALKER | G STAFFORD | A STAFFORD & A ADAMSON | M JESSOP | D PRYCE | Mrs P TOTTEN | N TROTTER | |||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | P CHARTER & R DICKENS | R DICKENS | D PRYCE | NO COMPETITION | Miss J GATES | P TOTTEN | P CHARTER | J COOPER | R DICKENS | D PRYCE & G FORSTER | G STAFFORD | A BLAND & D HANNAH | M JESSOP | G FORSTER | Mrs P TOTTEN | N TROTTER | M.GATES & D.PRYCE | ||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | P CHARTER & R DICKENS | T SUMMERSGILL | R LONGTHORN | NO COMPETITION | G FORSTER | M MALTBY | D PRYCE | R THOMPSON | M GATES | M JESSOP & G WATSON | J BINNS | A STAFFORD & D PRYCE | D PRYCE | C BURTON | D PRYCE | D PRYCE | P CHARTER | ||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | G FORSTER & T SUMMERSGILL | S BELL | R DICKENS | NO COMPETITION | P CHARTER | Miss L GATES | G FORSTER | G BROMLEY | R LONGTHORN | M JESSOP & G WATSON | G STAFFORD | M GATES & MRS J SMITH | M JESSOP | G FORSTER | R LONGTHORN | N TROTTER | T.BLAND & M.GATES | ||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | M TOTTEN & B GOSLING | B MUNDY | M GATES | CHRIS BURTON TROPHY | B GOSLING | Mrs D PURDY | Miss J GATES | M GATES | P CHARTER | A DEIGHTON & C BIELBY | G STAFFORD | MRS R BLAND & G SYKES | R WALKER | M GATES | S BELL | P CHARTER | M GATES | ||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | M GATES & B GOSLING | T HANLON | N TROTTER | D MUGGESON FORBES | R WALKER | Miss J GATES | P CHARTER | D SWIFT | M GATES | K GATES & R CHILD | B MUNDY | MISS J GATES & T HANLON | Miss J GATES | M GATES | T SUMMERSGILL | D PRYCE | R.WALKER & S.TAYLOR | D MUGGESON FORBES | |||||||||||||||||||||||||||||||||||||||||||||
| 2010 | A MEALER & T SUMMERSGILL | D CRICHTON | R WALKER | M BELL | Mrs P TOTTEN | Mrs D PURDY | D PRYCE | D CLARK | N TROTTER | R WALKER & S TAYLOR | R DAVIES | J PURDY & G STAFFORD | K GATES | M GATES | B GOSLING | S TAYLOR | M GATES | M BELL | |||||||||||||||||||||||||||||||||||||||||||||
| 2011 | T.SUMMERSGILL & A.BLAND | K.MacCALLAUGH | R WALKER | M BEAL | Miss J GATES | Miss J GATES | D PRYCE | T SUMMERSGILL | Mrs R.BLAND & D.PRYCE | R.WALKER & S.DOVER | S.BELL | D.COOPER & D.LOWE | T.SUMMERSGILL | Mrs J.DAVIES & M.GATES | D.LOWE | B GOSLING | Mrs R.BLAND | P.CHARTER | Mrs P.GOSLING | Mrs A.STAFFORD | D.PRYCE | Miss J.GATES | R.DAVIES | D.IRELAND | M BEAL | ||||||||||||||||||||||||||||||||||||||
| 2012 | Miss L.GATES & J.PURDY | M.STEPHENSON | D PRYCE | M BELL | Miss L GATES | Miss J GATES | M GATES | T SUMMERSGILL | Mrs J.A.PURDY & T.HANLON | Mrs S.O'NEILL & I.HADDEN | D.PRYCE | R.WALKER & S.TAYLOR | M.GATES | Mrs A.CRIMLISK & S.BELL | D.LOWE | M GATES | P.CHARTER | A.ADAMSON | G.STAFFORD | G.SYKES | S.TAYLOR | T.HANLON | M.BELL | D.IRELAND | M BELL | ||||||||||||||||||||||||||||||||||||||
| 2013 | Miss J.GATES & M.GATES | I.HADDEN | Miss J GATES | NO COMPETITION | S BELL | Mrs D PURDY | P CHARTER | R DAVIES | Miss J.GATES & I.HADDEN | A.LANDERS & T.SILCOCK | Miss J.GATES | D.LOWE & G.WATSON | M.GATES | Mrs R.BLAND & Mrs P.GOSLING | P.VAN de GEVEL | Miss J GATES | M.GATES | M.GATES | Miss L.GATES | A.ROBERTSHAW | S.TAYLOR | Miss J.GATES | G.STAFFORD | G.BINT | NO COMPETITION | ||||||||||||||||||||||||||||||||||||||
| 2014 | R.WALKER & B.GOSLING | J.BIRD | Miss L GATES | NO COMPETITION | M GATES | Miss J GATES | P CHARTER | D O’NEILL | Mrs J.A.PURDY & R.WALKER | K GATES & D HINCHCLIFFE | P.CHARTER | A.DEIGHTON & C.BIELBY | M.GATES | Miss J.GATES & A.BIRD | D.COOPER | M BELL | R.WALKER | R.WALKER | B.WATSON | G.STAFFORD | S.TAYLOR | S.BELL | R.DICKENS | Miss S.WILKINSON | NO COMPETITION | ||||||||||||||||||||||||||||||||||||||
| 2015 | M.GATES & R.GOWAN | B.WATSON | Miss J GATES | M BELL | D PRYCE | Mrs D PURDY | R WALKER | R WALKER | Mrs D.PURDY & M.BELL | R.WALKER & L.RAMM | P.CHARTER | G.WATSON & D.LOWE | P.CHARTER | D.CRICHTON & B.GOSLING | G.WATSON | B WATSON | D.PRYCE | Mrs R.BLAND | T.SUMMERSGILL | D.CRICHTON | D.PRYCE | Miss J.GATES | R.DICKENS | Mrs C.ROBERTS | M GATES | M BELL | |||||||||||||||||||||||||||||||||||||
| 2016 | Mrs R.BLAND & J.BIRD | K.MARRITT | D PRYCE | M BELL | D PRYCE | Miss J GATES | P CHARTER | W HOLDSWORTH | Miss J.GATES & K.MARRITT | A.DEIGHTON & F.POVEY | T.SUMMERSGILL | R.CHILD & L.DEIGHTON | P.CHARTER | Mrs P.GOSLING & T. SUMMERSGILL | K.GATES | B GOSLING | G.FORSTER | J.BIRD | R.DICKENS | G.STAFFORD | S.TAYLOR | T.SUMMERSGILL | J.PURDY | R.GOWAN | M BELL | M BELL | M BELL | ||||||||||||||||||||||||||||||||||||
| 2017 | R.WALKER & J.PURDY | R.GOWAN | R WALKER | NO COMPETITION | Miss J GATES | Miss J GATES | M BELL | W HOLDSWORTH | Miss J.GATES & B.WATSON | K.GATES & B.WATSON | M.GATES | K.GATES & G.PULESTON | M.GATES | Mrs J.A.PURDY & J.PURDY | G.PULESTON | M GATES | B.WATSON | R.WALKER | Miss L.GATES | G.STAFFORD | A. ADAMSON | M.BELL | J.PURDY | Miss S.WILKINSON | M GATES | I.HADDEN & J.BIRD | NO COMPETITION | ||||||||||||||||||||||||||||||||||||
| 2018 | Mrs C WATSON & D PRYCE | J THUNDERCLIFFE | M BELL | NO COMPETITION | R WALKER | Miss J GATES | NO COMPETITION | E McCORMACK | Mrs D.PURDY & P CHARTER | D LOWE & P TODD | L VASEY | I RICHARDSON & A LANDERS | D WAITE | Mrs J BARRON & Miss J GATES | A DEIGHTON | Mrs R BLAND | Mrs R.BLAND | J BIRD / M BELL | R DICKENS | Mrs M LLOYD | J BIRD | Miss J GATES | S TEMPLE | Mrs B ADAMSON | Miss J.GATES | NO COMPETITION | |||||||||||||||||||||||||||||||||||||
| 2019 | J BARRON & J THUNDERCLIFFE | S TEMPLE | M GATES | NO COMPETITION | Mrs C WATSON | Miss J GATES | NO COMPETITION | T BLAND | S WILKINSON & D PRYCE | N LEDINGHAM & G WATSON | S TEMPLE | G WATSON & P MORGAN | M GATES | B WALKER & K WATSON | S THOMPSON | M GATES | R WALKER | J BIRD | B GOSLING / R DICKENS | No team | J BIRD | B GOSLING | S TEMPLE | MRS C ROBERTS | J BIRD & M BELL | NO COMPETITION | |||||||||||||||||||||||||||||||||||||
| 2020 | M PATCHETT & R DAPLYN | L RAMM | B WATSON | NO COMPETITION | M PATCHETT | C WATSON | Cancelled due to Covid | Cancelled due to Covid | R BLAND & J LLOYD | Cancelled due to Covid | R DICKENS | Cancelled due to Covid | P CHARTER | L RAMM & R DAPLYN | Cancelled due to Covid | B WATSON | R DICKENS | Cancelled due to Covid | Cancelled due to Covid | Cancelled due to Covid | Cancelled due to Covid | Cancelled due to Covid | Cancelled due to Covid | Cancelled due to Covid | NO COMPETITION | ||||||||||||||||||||||||||||||||||||||
| 2021 | R DAPLYN & G DAWSON | R DAPLYN | J LLOYD | NO COMPETITION | D PRYCE | Miss J GATES | Cancelled due to Covid | W HOLDSWORTH | R MALTON & T JENKINSON & R BLAND. R Bland injured in the final | P CHARTER & B GOSLING | Cancelled due to Covid | J LLOYD | Cancelled due to Covid | L RAMM | B WATSON & P HODGSON | Cancelled due to Covid | L RAMM | B WATSON | Cancelled due to Covid | Cancelled due to Covid | Cancelled due to Covid | Cancelled due to Covid | Cancelled due to Covid | Cancelled due to Covid | Cancelled due to Covid | M GATES | NO COMPETITION | ||||||||||||||||||||||||||||||||||||
| 2022 | A ADAMSON & G WALKER | J PLUMMER | B WATSON | NO COMPETITION | D PRYCE | Miss J GATES | NO COMPETITION | T BLAND | J LLOYD & L GATES | T BLAND & A BLAND | J ANDERSON & T PURCELL | B GOSLING | R MALTON & T BLAND | P CHARTER & J LLOYD | B GOSLING | C TURNER & D PRYCE | A WEBB | P CHARTER | L RAMM | A ADAMSON | J GATES | No team | J BIRD | L RAMM | D WAITE | P ALLISON | J BIRD | NO COMPETITION | |||||||||||||||||||||||||||||||||||
| 2023 | D PRYCE & A GREEN | R NOBLE | D PRYCE | NO COMPETITION | G THORNTON | C WATSON | NO COMPETITION | G OLDHAM | D PRYCE & L GATES | G OLDHAM & B WHITEHOUSE | L GATES & A DEIGHTON | A ADAMSON | L RAMM & B GOSLING | A ADAMSON & D COOPER | P CHARTER | C WATSON & P ALLISON | P MORGAN | B WATSON | P.CHARTER | B WATSON | R DAPLYN | K MARSHALL | M BELL | S BELL | R NOBLE | K MARSHALL | A ADAMSON | NO COMPETITION | |||||||||||||||||||||||||||||||||||
| 2024 | B WATSON & R TURNER | A MARSHALL | D PRYCE | O TEMPLE | A ADAMSON | S WILKINSON | NO COMPETITION | W HOLDSWORTH | B WATSON & S SHERBURN | H OLD & P VAN DE GEVEL | D PRYCE & K ROGERS | P.CHARTER | S WILKINSON & P HODGSON | A WEBB & S THOMPSON | D PRYCE | A ADAMSON & K WATSON | D PRYCE | B WATSON | R DAPLYN | S TAYLOR/B WATSON | J GATES | A MARSHALL | B WATSON | S WILKINSON | J LLOYD | S WALKER | R MALTON | O TEMPLE | |||||||||||||||||||||||||||||||||||
| 2025 | L BARR & G THORNTON | B DALBY | B WATSON | B WATSON | Miss J GATES | P MORGAN | J GATES & S TEMPLE | N TROTTER & P MORGAN | A ROE & S THOMPSON | M LIGHT | P CHARTER & S WILKINSON | A ADAMSON & D COOPER | D PRYCE | R TURNER & B WATSON | A WEBB | B WATSON | D PRYCE |
Club Doubles
| Year | Winners |
| 1985 | W HAY & M GATES |
| 1986 | C BIELBY & A JAMES |
| 1987 | M GATES & J ROBINSON |
| 1988 | R WALKER & D PRYCE |
| 1989 | J THOMPSON & M GATES |
| 1990 | L SELLERS & A STOCKILL |
| 1991 | H WEBB & Miss P BLAND |
| 1992 | S GATES & A BLAND |
| 1993 | W DAY & MRS B BRAZIER |
| 1994 | H WEBB & MRS B BRAZIER |
| 1995 | R WALKER & M BRAZIER |
| 1996 | J BINNS & W DAY |
| 1997 | MRS R BLAND & A BLAND |
| 1998 | D HOWARD & MISS L GATES |
| 1999 | M TOTTEN & S FOWLER |
| 2000 | K GATES & D IRELAND |
| 2001 | R WALKER & P CHARTER |
| 2002 | A BLAND & M BRAZIER |
| 2003 | B WHITLAM & MRS A ENGLAND |
| 2004 | C BURTON & G STAFFORD |
| 2005 | P CHARTER & R DICKENS |
| 2006 | P CHARTER & R DICKENS |
| 2007 | G FORSTER & T SUMMERSGILL |
| 2008 | M TOTTEN & B GOSLING |
| 2009 | M GATES & B GOSLING |
| 2010 | A MEALER & T SUMMERSGILL |
| 2011 | T.SUMMERSGILL & A.BLAND |
| 2012 | Miss L.GATES & J.PURDY |
| 2013 | Miss J.GATES & M.GATES |
| 2014 | R.WALKER & B.GOSLING |
| 2015 | M.GATES & R.GOWAN |
| 2016 | Mrs R.BLAND & J.BIRD |
| 2017 | R.WALKER & J.PURDY |
| 2018 | Mrs C WATSON & D PRYCE |
| 2019 | J BARRON & J THUNDERCLIFF |
| 2020 | M PATCHETT & R DAPLYN |
| 2021 | R DAPLYN & G DAWSON |
| 2022 | A ADAMSON & G WALKER |
| 2023 | D PRYCE & A GREEN |
| 2024 | B WATSON & R TURNER |
| 2025 | L BARR & G THORNTON |
Foxton Cup
| Year | Winner |
|---|---|
| 1986 | J ROBINSON |
| 1987 | R DAVIES |
| 1988 | J THOMPSON |
| 1989 | A NENDICK |
| 1990 | MRS R BLAND |
| 1991 | A ADAMSON |
| 1992 | S FOWLER |
| 1993 | T HEELBECK |
| 1994 | F WARD |
| 1995 | MRS A ENGLAND |
| 1996 | S CLARK |
| 1997 | K GATES |
| 1998 | MISS P BLAND |
| 1999 | G JONES |
| 2000 | MRS A STAFFORD |
| 2001 | M TOTTEN |
| 2002 | MISS L GATES |
| 2003 | C WOODHEAD |
| 2004 | M FATTORINI |
| 2005 | R DICKENS |
| 2006 | T SUMMERSGILL |
| 2007 | S BELL |
| 2008 | B MUNDY |
| 2009 | T HANLON |
| 2010 | D CRICHTON |
| 2011 | K.MacCALLAUGH |
| 2012 | M.STEPHENSON |
| 2013 | I.HADDEN |
| 2014 | J.BIRD |
| 2015 | B.WATSON |
| 2016 | K.MARRITT |
| 2017 | R.GOWAN |
| 2018 | J THUNDERCLIFFE |
| 2019 | S TEMPLE |
| 2020 | L RAMM |
| 2021 | R DAPLYN |
| 2022 | J PLUMMER |
| 2023 | R NOBLE |
| 2024 | A MARSHALL |
| 2025 | B DALBY |
Hutchinson Cup
| Year | Winner |
|---|---|
| 1967 | H WEBB |
| 1968 | H WEBB |
| 1969 | TW LICKES |
| 1970 | C E CLOSE |
| 1971 | TW LICKES |
| 1972 | W PROCTOR |
| 1973 | A MOUNTAIN |
| 1974 | A STODDART |
| 1975 | J G RAPER |
| 1976 | W BULLAMORE |
| 1977 | T W LICKES |
| 1978 | P WATSON |
| 1979 | R.F.A. WOOD |
| 1980 | R.F.A. WOOD |
| 1981 | R.F.A. WOOD |
| 1982 | E STAPLETON |
| 1983 | E STAPLETON |
| 1984 | B G HOPKINS |
| 1985 | R.F.A. WOOD |
| 1986 | R.F.A. WOOD |
| 1987 | R.F.A. WOOD |
| 1988 | D PRYCE |
| 1989 | R WALKER |
| 1990 | R WALKER |
| 1991 | R WALKER |
| 1992 | P CHARTER |
| 1993 | A ADAMSON |
| 1994 | O JOHNSON |
| 1995 | M GATES |
| 1996 | H WEBB |
| 1997 | P WATSON |
| 1998 | P WATSON |
| 1999 | K GATES |
| 2000 | A ADAMSON |
| 2001 | Mrs P TOTTEN |
| 2002 | A ADAMSON |
| 2003 | N TROTTER |
| 2004 | B WHITEHOUSE |
| 2005 | D PRYCE |
| 2006 | R LONGTHORN |
| 2007 | R DICKENS |
| 2008 | M GATES |
| 2009 | N TROTTER |
| 2010 | R WALKER |
| 2011 | R WALKER |
| 2012 | D PRYCE |
| 2013 | Miss J GATES |
| 2014 | Miss L GATES |
| 2015 | Miss J GATES |
| 2016 | D PRYCE |
| 2017 | R WALKER |
| 2018 | M BELL |
| 2019 | M GATES |
| 2020 | B WATSON |
| 2021 | JOHN LLOYD |
| 2022 | B WATSON |
| 2023 | D PRYCE |
| 2024 | D PRYCE |
| 2025 | B WATSON |
Junior Shield
| Year | Winner |
|---|---|
| 1989 | L WADE |
| 1990 | Miss L GATES |
| 1991 | NO COMPETITION |
| 1992 | NO COMPETITION |
| 1993 | S BANGERT |
| 1994 | S P BANGERT |
| 1995 | M PRYCE |
| 1996 | J HARFORD |
| 1997 | M PRYCE |
| 1998 | M PRYCE |
| 1999 | Miss J PURDY |
| 2000 | R LONGTHORN |
| 2001 | R LONGTHORN |
| 2002 | R LONGTHORN |
| 2003 | J TROTTER |
| 2004 | NO COMPETITION |
| 2005 | NO COMPETITION |
| 2006 | NO COMPETITION |
| 2007 | NO COMPETITION |
| 2008 | CHRIS BURTON TROPHY |
| 2009 | D MUGGESON FORBES |
| 2010 | M BELL |
| 2011 | M BEAL |
| 2012 | M BELL |
| 2013 | NO COMPETITION |
| 2014 | NO COMPETITION |
| 2015 | M BELL |
| 2016 | M BELL |
| 2017 | NO COMPETITION |
| 2018 | NO COMPETITION |
| 2019 | NO COMPETITION |
| 2020 | NO COMPETITION |
| 2021 | NO COMPETITION |
| 2022 | NO COMPETITION |
| 2023 | NO COMPETITION |
| 2024 | O TEMPLE |
Maltby Ladies Rose Bowl
| Year | Winner |
|---|---|
| 1994 | B DAY |
| 1995 | A ENGLAND |
| 1996 | A ENGLAND |
| 1997 | Miss J GATES |
| 1998 | P BLAND |
| 1999 | P BLAND |
| 2000 | A ENGLAND |
| 2001 | P TOTTEN |
| 2002 | P TOTTEN |
| 2003 | Miss J GATES |
| 2004 | Miss J GATES |
| 2005 | P TOTTEN |
| 2006 | M MALTBY |
| 2007 | Miss L GATES |
| 2008 | Mrs D PURDY |
| 2009 | Miss J GATES |
| 2010 | Mrs D PURDY |
| 2011 | Miss J GATES |
| 2012 | Miss J GATES |
| 2013 | Mrs D PURDY |
| 2014 | Miss J GATES |
| 2015 | Mrs D PURDY |
| 2016 | Miss J GATES |
| 2017 | Miss J GATES |
| 2018 | Miss J GATES |
| 2019 | Miss J GATES |
| 2020 | C WATSON |
| 2021 | Miss J GATES |
| 2022 | Miss J GATES |
| 2023 | C WATSON |
| 2024 | S WILKINSON |
| 2025 | Miss J GATES |
Malton Cup
| Year | Winner |
|---|---|
| 1965 | A S BRYCE |
| 1966 | C E CLOSE |
| 1967 | A MILLER |
| 1968 | W PROCTOR |
| 1969 | F EADES |
| 1970 | J F POOLE |
| 1971 | H FOUND |
| 1972 | T W LICKES |
| 1973 | S H LOFTHOUSE |
| 1974 | F PORTMAN |
| 1975 | T W LICKES |
| 1976 | T W LICKES |
| 1977 | Mrs A MILLER |
| 1978 | W H CARRADICE |
| 1979 | E STAPLETON |
| 1980 | R F A WOOD |
| 1981 | G B WILSON |
| 1982 | R BIELBY |
| 1983 | H BARDSLEY |
| 1984 | E STAPLETON |
| 1985 | R WALKER |
| 1986 | P CHARTER |
| 1987 | D PRYCE |
| 1988 | O JOHNSON |
| 1989 | H WEBB |
| 1990 | P CHARTER |
| 1991 | M GATES |
| 1992 | D HOWARD |
| 1993 | R WALKER |
| 1994 | A ADAMSON |
| 1995 | J BINNS |
| 1996 | P WATSON |
| 1997 | K GATES |
| 1998 | J PURDY |
| 1999 | S FOWLER |
| 2000 | S FOWLER |
| 2001 | D PRYCE |
| 2002 | M GATES |
| 2003 | A BLAND |
| 2004 | J BINNS |
