2026 Competition Results
SUMMER MERIT LIST 2026
Malton Cup Draw and Final results (updated 18-04-2026)
Malton Cup 2026
| First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner |
|---|---|---|---|---|---|---|---|---|
| Saturday 18th April | ||||||||
| R Daplyn | 21 | R Daplyn | 21 | R Daplyn | 21 | R Daplyn | ||
| K Daplyn | 21 | K Daplyn | 16 | |||||
| B Dalby | 16 | |||||||
| J Barr | 17 | P Allison | 21 | P Allison | 19 | |||
| P Allison | 21 | |||||||
| L Ramm | 9 | L Barr | 18 | |||||
| L Barr | 21 | |||||||
| B Watson | 21 | B Watson | 21 | B Watson | 21 | B Watson | 17 | |
| G Thornton | 11 | |||||||
| R Malton | 21 | R Malton | 15 | |||||
| B Wood | 19 | |||||||
| J Temple | 15 | C Watson | 19 | S Wilkinson | 18 | |||
| C Watson | 21 | |||||||
| D Lockwood | 11 | S Wilkinson | 21 | |||||
| S Wilkinson | 21 | |||||||
Webb Cup Draw and Final results
Webb Cup 2026
| Score | First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner | |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 11th April | ||||||||||
| R Daplyn | 20 | L Ramm | 21 | L Ramm | 21 | L Ramm | 21 | L Ramm | ||
| L Ramm | 21 | |||||||||
| S Temple | 21 | S Temple | 17 | |||||||
| B Dalby | 19 | |||||||||
| A Adamson | 21 | A Adamson | 7 | B Watson | 20 | |||||
| E Truman | 5 | |||||||||
| C Watson | 15 | B Watson | 21 | |||||||
| B Watson | 21 | |||||||||
| G Thornton | 21 | G Thornton | 21 | G Thornton | 10 | J Gates | 17 | |||
| K Marshall | 16 | |||||||||
| R Malton | 21 | R Malton | 7 | |||||||
| L Gates | 17 | |||||||||
| K Daplyn | 20 | G Walker | 10 | J Gates | 21 | |||||
| G Walker | 21 | |||||||||
| P Charter | 16 | J Gates | 21 | J Gates | 21 | |||||
| J Gates | 21 | |||||||||
| S Walker | B Wood | 13 | ||||||||
| B Wood | w/o |
Potter Cup Draw and Final results
| Score | First Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winner | |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday 28th | March 1pm | 2026 | ||||||||
| K Marshall | 21 | K Marshall | 13 | M Light | 11 | A Adamson | 21 | A Adamson | ||
| C Watson | 19 | |||||||||
| L Barr | M Light | 21 | ||||||||
| M Light | w/o | |||||||||
| P Charter | 10 | A Adamson | 21 | A Adamson | 21 | |||||
| A Adamson | 21 | |||||||||
| B Watson | 21 | B Watson | 14 | |||||||
| D Longley | 11 | |||||||||
| D Lockwood | 15 | S Walker | 21 | S Walker | 21 | S Walker | 6 | |||
| S Walker | 21 | |||||||||
| J Barr | E Truman | 11 | ||||||||
| E Truman | w/o | |||||||||
| S Wilkinson | 21 | S Wilkinson | 21 | S Wilkinson | 21 | S Wilkinson | 19 | |||
| S Sherburn | 15 | |||||||||
| B Gosling | 15 | G Walker | 14 | |||||||
| G Walker | 21 | |||||||||
| B Dalby | 13 | S Temple | 21 | S Temple | 11 | |||||
| S Temple | 21 | |||||||||
| B Wood | 21 | B Wood | 11 | |||||||
| R Noble | 11 |
Club Doubles Draw and Final result
Club Doubles 2026
| 1st Round | Score | Quarter Final | Score | Semi Final | Score | Final | Score | Winners |
|---|---|---|---|---|---|---|---|---|
| Saturday | 21st March | 2026 | ||||||
| B Watson & P Hodgson | 21 | B Watson & P Hodgson | 21 | B Watson & P Hodgson | 21 | B Watson & P Hodgson | ||
| B Dalby & R Turner | 11 | |||||||
| S Wilkinson & L Barr | 21 | S Wilkinson & L Barr | 5 | |||||
| T Bland & J Barron | 11 | |||||||
| R Noble & P Allison | 21 | R Noble & P Allison | 14 | J Lloyd & B Gosling | 19 | |||
| G Walker & J Barr | 3 | |||||||
| C Watson & B Wood | 19 | J Lloyd & B Gosling | 21 | |||||
| J Lloyd & B Gosling | 21 | J Lloyd & B Gosling | 21 | |||||
| S Temple & E Truman | 16 | |||||||
Presidents Cup Final Table and Final result
| President's Cup | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Averages 2026 | End of Week 8 | ||||||||||||||||||||
| Qualifying: At least four matches played | |||||||||||||||||||||
| Tie break: Most matches played wins then least points conceded | |||||||||||||||||||||
| Group 1 | Average | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Jim Barr | 20.5 | 21 | 20 | 21 | 18 | 21 | 21 | 21 | 21 | 20 | 21 | ||||||||||
| Lill Barr | 18.93 | 11 | 14 | 20 | 21 | 21 | 21 | 21 | 11 | 21 | 18 | 21 | 21 | 21 | 21 | 21 | |||||
| Jeff Bennett | 18.1 | 19 | 21 | 21 | 6 | 20 | 21 | 21 | 10 | 21 | 21 | ||||||||||
| Margaret Light | 15.42 | 16 | 2 | 10 | 19 | 21 | 10 | 15 | 13 | 21 | 21 | 16 | 21 | ||||||||
| David Lockwood | 14.47 | 21 | 11 | 14 | 21 | 21 | 5 | 9 | 21 | 5 | 11 | 20 | 11 | 10 | 16 | 21 | |||||
| Eric Truman | 14.21 | 15 | 17 | 14 | 21 | 9 | 20 | 4 | 12 | 3 | 16 | 12 | 21 | 18 | 17 | ||||||
| Pete Hodgson | 14.09 | 16 | 9 | 12 | 5 | 21 | 21 | 11 | 11 | 8 | 20 | 21 | |||||||||
| Group 2 | Average | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Tony Bland | 19.23 | 21 | 21 | 10 | 21 | 21 | 19 | 19 | 17 | 21 | 18 | 21 | 20 | 21 | |||||||
| Barrie Watson | 19.12 | 21 | 21 | 21 | 12 | 21 | 5 | 21 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 16 | 21 | |||
| Pete Charter | 18.75 | 21 | 11 | 21 | 6 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 21 | ||||||||
| Shaughan Temple | 18.46 | 19 | 21 | 21 | 21 | 10 | 21 | 21 | 21 | 16 | 7 | 21 | 20 | 21 | |||||||
| Ronnie Noble | 18.07 | 21 | 9 | 21 | 21 | 21 | 21 | 21 | 11 | 19 | 13 | 17 | 21 | 16 | 21 | ||||||
| Simon Walker | 17.25 | 14 | 21 | 13 | 21 | ||||||||||||||||
| Kev Daplyn | 16.23 | 15 | 21 | 10 | 21 | 15 | 21 | 10 | 18 | 20 | 10 | 8 | 21 | 21 | |||||||
| John Lloyd | 16.15 | 21 | 10 | 6 | 17 | 17 | 21 | 21 | 3 | 20 | 14 | 21 | 21 | 18 | |||||||
| Group 3 | Average | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Sue Wilkinson | 19 | 21 | 11 | 21 | 21 | 10 | 17 | 21 | 21 | 21 | 18 | 21 | 21 | 21 | 21 | ||||||
| David Longley | 18.46 | 21 | 12 | 17 | 21 | 20 | 16 | 21 | 10 | 20 | 21 | 21 | 20 | 20 | |||||||
| Brian Dalby | 18.31 | 16 | 21 | 21 | 21 | 9 | 9 | 21 | 21 | 21 | 21 | 21 | 21 | 17 | 13 | 20 | 20 | ||||
| Graham Walker | 17.83 | 21 | 16 | 13 | 9 | 19 | 21 | 21 | 21 | 21 | 10 | 21 | 21 | ||||||||
| Les Ramm | 17.67 | 21 | 15 | 21 | 9 | 9 | 18 | 21 | 21 | 21 | 21 | 21 | 14 | ||||||||
| Barry Gosling | 16.71 | 11 | 17 | 21 | 21 | 10 | 21 | 11 | 21 | 13 | 21 | 11 | 19 | 16 | 21 | ||||||
| Caroline Watson | 16.53 | 21 | 21 | 10 | 13 | 9 | 21 | 18 | 20 | 21 | 20 | 21 | 21 | 8 | 16 | 8 | |||||
| Ken Marshall | 15.69 | 5 | 21 | 21 | 21 | 20 | 6 | 15 | 5 | 16 | 17 | 15 | 21 | 21 | |||||||
| Group 4 | Average | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Stuart Sherburn | 18.69 | 21 | 21 | 21 | 21 | 21 | 20 | 21 | 17 | 19 | 10 | 21 | 21 | 10 | 21 | 21 | 13 | ||||
| Hazel Marshall | 17.73 | 21 | 21 | 21 | 17 | 21 | 17 | 12 | 13 | 21 | 11 | 20 | |||||||||
| Rita Bland | 17.67 | 10 | 21 | 11 | 12 | 21 | 18 | 21 | 21 | 18 | 20 | 13 | 16 | 21 | 21 | 21 | |||||
| Pauline Allison | 17.64 | 8 | 21 | 21 | 21 | 19 | 18 | 21 | 21 | 13 | 11 | 20 | |||||||||
| Penny Gosling | 17.07 | 10 | 11 | 2 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 14 | 21 | 21 | 13 | ||||||
| Joyce Barron | 15.07 | 5 | 8 | 11 | 21 | 21 | 4 | 17 | 16 | 21 | 21 | 20 | 21 | 17 | 8 | ||||||
| Bob Wood | 14.43 | 21 | 15 | 9 | 21 | 21 | 9 | 7 | 10 | 5 | 20 | 21 | 21 | 8 | 14 | ||||||
Final result of Presidents Cup 2026
Stuart Sherburn and Barrie Watson beat David Longley and Jim Barr 21-16
